Current #1-45 Shrub Availability
| Group | Botanical | Common | Size | Avail. |
| Conifer | Pinus eldarica | Afgan Pine | #25 | 4 |
| Conifer | Pinus nigra | Austrian Pine | 5' | 2 |
| Conifer | Pinus nigra | Austrian Pine | 6' | 2 |
| Vine | Lonicera japonica 'Halliana' | Hall's Honeysuckle | #1 | 20 |
| Vine | Lonicera japonica 'Halliana' | Hall's Honeysuckle | #5 | 11 |
| Woody | Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | #25 | 34 |
| Woody | Acer ginnala 'Flame' | Flame Amur Maple | #15 MS | 142 |
| Woody | Acer ginnala 'Flame' | Flame Amur Maple | #25 MS | 6 |
| Woody | Acer ginnala 'Flame' | Flame Amur Maple | #45 MS | 5 |
| Woody | Acer grandidentatum | Big Tooth Maple | #1 | 291 |
| Woody | Acer grandidentatum | Big Tooth Maple | #15 MS | 38 |
| Woody | Acer grandidentatum | Big Tooth Maple | #5 | 533 |
| Woody | Acer negundo 'Sensation' | Sensation Maple | #25 | 7 |
| Woody | Acer tataricum | Tatarian Maple | #15 MS | 20 |
| Woody | Alnus tenuifolia | Mountain Alder | #1 | 37 |
| Woody | Alnus tenuifolia | Mountain Alder | #10 MS | 52 |
| Woody | Amelanchier alnifolia | Native Serviceberry | #1 | 70 |
| Woody | Amelanchier alnifolia | Native Serviceberry | #5 | 415 |
| Woody | Amelanchier alnifolia 'Regent' | Regent Serviceberry | #5 | 351 |
| Woody | Amelanchier grandiflora 'Autumn Brilliance' | Autumn Brilliance Serviceberry | #10 MS | 46 |
| Woody | Amelanchier lamarckii | Juneberry | #15 MS | 8 |
| Woody | Amelanchier utahensis | Utah Serviceberry | #1 | 50 |
| Woody | Arctostaphylos chieftain 'Manzanita' | Chieftain Manzanita | #1 | 112 |
| Woody | Artemisia filifolia | Sand Sage | #5 | 40 |
| Woody | Artemisia frigida | Fringed Sage | #1 | 26 |
| Woody | Artemisia frigida | Fringed Sage | #3 | 24 |
| Woody | Atriplex canescens | Four Wing Saltbush | #5 | 10 |
| Woody | Baccharis hybrid 'Starn Thompson' | Starn Thompson Baccharis | #5 | 35 |
| Woody | Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry | #2 | 50 |
| Woody | Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry | #2 | 50 |
| Woody | Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry | #3 | 10 |
| Woody | Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry | #5 | 26 |
| Woody | Betula fontinalis | Western River Birch | #1 | 428 |
| Woody | Betula fontinalis | Western River Birch | #10 MS | 169 |
| Woody | Betula fontinalis | Western River Birch | #25 MS | 29 |
| Woody | Betula fontinalis | Western River Birch | #5 | 378 |
| Woody | Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | #1 | 11 |
| Woody | Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | #5 | 651 |
| Woody | Buddleia davidii nanhoensis 'Nanho Blue' | Dwarf Blue Butterfly Bush | #5 | 301 |
| Woody | Buddleia davidii nanhoensis 'Nanho Purple' | Dwarf Purple Butterfly Bush | #5 | 148 |
| Woody | Buxus 'Green Beauty' | Green Beauty Boxwood | #5 | 22 |
| Woody | Buxus japonica 'Winter Gem' | Winter Gem Boxwood | #5 | 50 |
| Woody | Caryopteris clandonensis | Blue Mist Spirea | #1 | 3403 |
| Woody | Caryopteris clandonensis | Blue Mist Spirea | #5 | 812 |
| Woody | Caryopteris clandonensis 'Dark Knight' | Dark Knight Blue Mist Spirea | #1 | 2152 |
| Woody | Caryopteris clandonensis 'Dark Knight' | Dark Knight Blue Mist Spirea | #5 | 210 |
| Woody | Catalpa speciosa | Northern Catalpa | #15 | 13 |
| Woody | Ceratoides lanata | Winterfat | #3 | 41 |
| Woody | Ceratoides lanata | Winterfat | #5 | 13 |
| Woody | Cercis canadensis | Eastern Redbud | #15 MS | 77 |
| Woody | Cercis reniformis | Oklahoma Redbud | #24 Box | 2 |
| Woody | Cercocarpus intricatus | Littleleaf Mountain Mahogany | #1 | 248 |
| Woody | Cercocarpus intricatus | Littleleaf Mountain Mahogany | #3 | 78 |
| Woody | Cercocarpus ledifolius | Curl Leaf Mountain Mahogany | #3 | 68 |
| Woody | Chamaebatiaria millefolium | Fernbush | #1 | 141 |
| Woody | Chamaebatiaria millefolium | Fernbush | #3 | 28 |
| Woody | Chamaebatiaria millefolium | Fernbush | #5 | 11 |
| Woody | Chilopsis linearis | Desert Willow | #25 MS | 82 |
| Woody | Chitalpa tashkentensis 'Pink Dawn' | Pink Dawn Chitalpa | #24 Box | 3 |
| Woody | Chitalpa tashkentensis 'Pink Dawn' | Pink Dawn Chitalpa | #25 MS | 24 |
| Woody | Chrysactinia mexicana | Damianita | #5 | 17 |
| Woody | Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #1 | 6245 |
| Woody | Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #5 | 1718 |
| Woody | Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #5 | 276 |
| Woody | Chrysothamnus nauseosus nauseosus | Dwarf Chamisa | #1 | 1207 |
| Woody | Chrysothamnus nauseosus nauseosus | Dwarf Chamisa | #3 | 101 |
| Woody | Cornus sericea 'Baileyi' | Bailey's Redtwig Dogwood | #5 | 67 |
| Woody | Cotoneaster dammeri | Bearberry Cotoneaster | #5 | 46 |
| Woody | Cotoneaster glaucophyllus | Grayleaf Cotoneaster | #5 | 25 |
| Woody | Cotoneaster parneyi | Red Clusterberry | #5 | 31 |
| Woody | Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | #15 | 161 |
| Woody | Crataegus douglasii | Douglas Hawthorn | #1 | 75 |
| Woody | Crataegus phaenopyrum | Washington Hawthorn | #15 MS | 64 |
| Woody | Crataegus phaenopyrum | Washington Hawthorn | #25 MS | 9 |
| Woody | Cupressocyparis leylandii | Leyland Cypress | #15 | 9 |
| Woody | Cupressus arizonica | Arizona Cypress | #5 | 375 |
| Woody | Cytisus scoparius 'Lena's Broom' | Lena's Broom | #5 | 31 |
| Woody | Dasylirion texana | Texan Desert Spoon, Sotol | #5 | 10 |
| Woody | Dasylirion wheelerii | Grey Desert Spoon, Sotol | #1 | 30 |
| Woody | Dasylirion wheelerii | Grey Desert Spoon, Sotol | #5 | 13 |
| Woody | Elaeagnus pungens | Silverberry | #5 | 12 |
| Woody | Euonymus bungeana 'Prairie Radiance' | Prairie Radiance Euonymus | #5 | 10 |
| Woody | Fallugia paradoxa | Apache Plume | #1 | 38 |
| Woody | Forestiera neomexicana | New Mexico Privet | #5 | 595 |
| Woody | Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | #25 | 14 |
| Woody | Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | #25 | 33 |
| Woody | Gleditsia triacanthos 'Street Keeper' | Street Keeper Honeylocust | #15 | 57 |
| Woody | Hesperaloe parviflora | Red Flowering Yucca | #1 | 15 |
| Woody | Hesperaloe parviflora | Red Flowering Yucca | #5 | 100 |
| Woody | Hibiscus syriacus 'Aphrodite' | Aphrodite Rose of Sharon | #15 | 45 |
| Woody | Hibiscus syriacus 'Minerva' | Minerva Rose of Sharon | #5 | 18 |
| Woody | Juniperus chinensis 'Seagreen' | Seagreen Juniper | #5 | 20 |
| Woody | Juniperus horizontalis 'Blue Chip' | Blue Chip Juniper | #5 | 42 |
| Woody | Juniperus sabina 'Buffalo' | Buffalo Juniper | #5 | 55 |
| Woody | Juniperus scopulorum | Rocky Mountain Juniper | #15 | 147 |
| Woody | Koelreuteria paniculata | Golden Rain Tree | #25 MS | 4 |
| Woody | Lagerstroemia indica 'Natchez' | Natchez Crape Myrtle | #15 | 8 |
| Woody | Maclura pomifera 'White Shield' | White Shield Osage Orange | #25 MS | 9 |
| Woody | Malus 'Radiant' | Radiant Flowering Crabapple | #15 | 28 |
| Woody | Malus 'Royal Raindrops' | Royal Raindrops Flowering Crabapple | #10 MS | 15 |
| Woody | Malus 'Royal Raindrops' | Royal Raindrops Flowering Crabapple | #15 | 23 |
| Woody | Malus 'Spring Snow' | Spring Snow Flowering Crabapple | #15 | 67 |
| Woody | Nolina microcarpa | Bear Grass | #1 | 28 |
| Woody | Perovskia atriplicifolia | Russian Sage | #1 | 1317 |
| Woody | Perovskia atriplicifolia | Russian Sage | #5 | 2485 |
| Woody | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #1 | 2123 |
| Woody | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #3 | 691 |
| Woody | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #5 | 528 |
| Woody | Philadelphus microphyllus | Little Leaf Mockorange | #1 | 100 |
| Woody | Philadelphus microphyllus | Little Leaf Mockorange | #5 | 52 |
| Woody | Photinia fraseri | Photinia | #5 | 24 |
| Woody | Pinus mugo mughus | Mugo Pine | #2 | 31 |
| Woody | Pinus mugo mughus | Mugo Pine | #5 | 49 |
| Woody | Pistacia chinensis | Chinese Pistache | #15 | 38 |
| Woody | Pistacia chinensis | Chinese Pistache | #24 Box | 3 |
| Woody | Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | #25 | 4 |
| Woody | Populus acuminata | Lanceleaf Cottonless Cottonwood | #15 | 57 |
| Woody | Populus angustifolia | Narrowleaf Cottonwood | #10 | 180 |
| Woody | Potentilla fruticosa | Shrubby Cinquefoil | #1 | 525 |
| Woody | Prunus besseyi | Western Sand Cherry | #5 | 99 |
| Woody | Prunus besseyi 'Pawnee Buttes' | Creeping Western Sand Cherry | #3 | 1158 |
| Woody | Prunus besseyi 'Pawnee Buttes' | Creeping Western Sand Cherry | #5 | 105 |
| Woody | Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | #24 Box | 4 |
| Woody | Prunus cistena | Cistena Plum Standard | #5 | 10 |
| Woody | Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #10 | 13 |
| Woody | Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #10 MS | 41 |
| Woody | Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #25 | 8 |
| Woody | Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #25 MS | 45 |
| Woody | Prunus virginiana melanocarpa | Chokecherry | #1 | 221 |
| Woody | Prunus virginiana melanocarpa | Chokecherry | #10 MS | 73 |
| Woody | Prunus virginiana melanocarpa | Chokecherry | #25 MS | 41 |
| Woody | Prunus virginiana melanocarpa | Chokecherry | #5 | 150 |
| Woody | Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | #25 | 4 |
| Woody | Pyrus calleryana 'Jack' | Jack Flowering Pear | #15 | 38 |
| Woody | Pyrus fauriei 'Korean Sun' | Korean Sun Flowering Pear | #10 MS | 14 |
| Woody | Quercus alba x robur 'Crimson Spire' | Crimson Spire Oak | #15 | 31 |
| Woody | Quercus buckleyi | Texas Red Oak | #7 | 13 |
| Woody | Quercus gambelii | Gambel Oak | #1 | 1730 |
| Woody | Quercus gambelii | Gambel Oak | #15 | 133 |
| Woody | Quercus gambelii | Gambel Oak | #5 | 149 |
| Woody | Quercus gambelii | Gambel Oak | #5 MS | 38 |
| Woody | Rhaphiolepis indica 'Pink Lady' | Pink Lady Indian Hawthorne | #5 | 63 |
| Woody | Rhus glabra | Smooth Sumac | #5 | 245 |
| Woody | Rhus glabra 'Cismontana' | Dwarf Rocky Mountain Sumac | #1 | 104 |
| Woody | Rhus glabra 'Cismontana' | Dwarf Rocky Mountain Sumac | #5 | 275 |
| Woody | Rhus trilobata | Three-Leaf Sumac | #10 MS | 33 |
| Woody | Rhus trilobata | Three-Leaf Sumac | #5 | 582 |
| Woody | Ribes aureum | Golden Currant | #1 | 1169 |
| Woody | Robinia neomexicana | New Mexico Locust | #1 | 154 |
| Woody | Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | #15 | 44 |
| Woody | Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | #25 | 2 |
| Woody | Rosa 'Knock Out' | Knock Out Rose | #5 | 21 |
| Woody | Rosa woodsii | Woods Rose | #1 | 97 |
| Woody | Rosa woodsii | Woods Rose | #5 | 53 |
| Woody | Salix exigua | Coyote Willow | #5 | 240 |
| Woody | Shepherdia argentea | Silver Buffaloberry | #1 | 73 |
| Woody | Sophora japonica 'Regent' | Japanese Pagoda Tree | #15 | 27 |
| Woody | Syringa vulgaris | Common Lilac | #5 | 21 |
| Woody | Ulmus hybrid 'Frontier' | Frontier Elm | #15 | 7 |
| Woody | Ulmus japonica x 'New Horizon' | New Horizon Elm | #25 | 4 |
| Woody | Ulmus parvifolia | Lacebark Elm | #25 | 2 |
| Woody | Ulmus parvifolia 'Allee' | Allee Elm | #25 | 2 |
| Woody | Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | #15 | 50 |
| Woody | Vauquelinia californica | Arizona Rosewood | #5 | 11 |
| Woody | Vitex agnus-castus | Purple Chastetree | #15 MS | 68 |
| Woody | Vitex agnus-castus | Purple Chastetree | #24 Box | 3 |
| Woody | Yucca baccata | Broad-leaf Yucca | #1 | 13 |
| Woody | Yucca pendula | Soft Leaf Yucca | #5 | 71 |

