Current Perennial & Grass Availability
| Group | Botanical | Common | Size | Avail. |
| Grass | Andropogon gerardii | Big Bluestem | #1 | 110 |
| Grass | Andropogon scoparium | Little Bluestem | #1 | 1473 |
| Grass | Andropogon scoparium | Little Bluestem | #3 | 88 |
| Grass | Andropogon scoparium 'The Blues' | The Blues Little Bluestem | #1 | 742 |
| Grass | Andropogon scoparium 'The Blues' | The Blues Little Bluestem | #3 | 120 |
| Grass | Aristida purpurea | Purple Three Awn | #1 | 61 |
| Grass | Bouteloua curtipendula | Sideoats Grama | #1 | 12 |
| Grass | Calamagrostis acutiflora 'Karl Foerster' | Karl Forester Feather Reed Grass | #1 | 6614 |
| Grass | Calamagrostis acutiflora 'Karl Foerster' | Karl Forester Feather Reed Grass | #5 | 2458 |
| Grass | Erianthus ravennae | Hardy Pampas Grass | #1 | 76 |
| Grass | Festuca glauca 'Elijah Blue' | Elijah Blue Fescue | #1 | 726 |
| Grass | Festuca idahoensis 'Siskiyou Blue' | Siskyou Blue Fescue | #1 | 234 |
| Grass | Helictotrichon sempervirens | Blue Avena Grass | #1 | 2362 |
| Grass | Helictotrichon sempervirens | Blue Avena Grass | #3 | 160 |
| Grass | Miscanthus sinensis 'Gracillimus' | Gracillimus Maiden Grass | #1 | 1689 |
| Grass | Miscanthus sinensis 'Gracillimus' | Gracillimus Maiden Grass | #5 | 96 |
| Grass | Miscanthus sinensis 'Yaku Jima' | Yaku Jima Maiden Grass | #1 | 541 |
| Grass | Muhlenbergia capillaris 'Regal Mist' | Regal Mist Deer Grass | #1 | 52 |
| Grass | Muhlenbergia capillaris 'Regal Mist' | Regal Mist Deer Grass | #5 | 24 |
| Grass | Muhlenbergia rigens | Deer Grass | #1 | 22 |
| Grass | Nassella tenuissima | Mexican Feather Grass | #1 | 1947 |
| Grass | Panicum virgatum 'Heavy Metal' | Heavy Metal Switchgrass | #1 | 690 |
| Grass | Panicum virgatum 'Rotstrahlbusch' | Red Switchgrass | #1 | 256 |
| Grass | Panicum virgatum 'Shenandoah' | Shenandoah Switchgrass | #1 | 584 |
| Grass | Panicum virgatum 'Shenandoah' | Shenandoah Switchgrass | #3 | 312 |
| Grass | Pennisetum alopecuroides 'Hameln' | Dwarf Fountain Grass | #1 | 98 |
| Grass | Pennisetum alopecuroides 'Hameln' | Dwarf Fountain Grass | #3 | 65 |
| Grass | Pennisetum orientale 'Karley Rose' | Oriental Fountain Grass | #1 | 165 |
| Grass | Sorghastrum nutans | Indian Grass | #1 | 535 |
| Grass | Sorghastrum nutans | Indian Grass | #3 | 93 |
| Grass | Sporobolus airoides | Alkali Sacaton Dropseed | #1 | 607 |
| Grass | Sporobolus heterolepis | Prairie Dropseed | #1 | 35 |
| Grass | Sporobolus wrightii | Giant Sacaton | #1 | 344 |
| Perennial | Achillea ageratifolia | Greek Yarrow | #1 | 55 |
| Perennial | Achillea millefolium 'Paprika' | Paprika Yarrow | #1 | 155 |
| Perennial | Achillea millefolium 'Sangria' | Sangria Yarrow | #1 | 289 |
| Perennial | Achillea Moonshine | Moonshine Yarrow | #1 | 57 |
| Perennial | Agastache aurantiaca | Coronado Hyssop | #1 | 80 |
| Perennial | Agastache cana | Double Bubblemint | #1 | 234 |
| Perennial | Agastache rupestris | Sunset Hyssop | #1 | 201 |
| Perennial | Alcea rosea | Hollyhock | #1 | 12 |
| Perennial | Aquilegia caerulea | Rocky Mountain Columbine | #1 | 280 |
| Perennial | Aquilegia chrysantha | Yellow Columbine | #1 | 363 |
| Perennial | Aster novi-belgii 'Professor Kippenburg' | Blue Fall Aster | #1 | 268 |
| Perennial | Berlandiera lyrata | Chocolate Flower | #1 | 431 |
| Perennial | Callirhoe involucrata | Poppy Mallow | #1 | 580 |
| Perennial | Cerastium tomentosum | Snow in Summer | #1 | 855 |
| Perennial | Coreopsis grandiflora 'Sunray' | Dwarf Sunray Tickseed | #1 | 183 |
| Perennial | Coreopsis lanceolata | Lanceleaf Tickseed | #1 | 86 |
| Perennial | Delosperma cooperi | Purple Ice Plant | #1 | 906 |
| Perennial | Delosperma dyeri 'Psdold' | Red Mountain Ice Plant | #1 | 237 |
| Perennial | Delosperma 'John Proffitt' | Table Mountain Ice Plant | #1 | 635 |
| Perennial | Delosperma nubigenum | Yellow Ice Plant | #1 | 220 |
| Perennial | Delosperma 'P001S' | Fire Spinner Ice Plant | #1 | 232 |
| Perennial | Eriogonum umbellatum | Sulphur Flower | #1 | 570 |
| Perennial | Eschscholzia californica | California Poppy | #1 | 109 |
| Perennial | Fallopia japonica compacta | Dwarf Fleeceflower | #1 | 48 |
| Perennial | Gaillardia aristata | Native Blanket Flower | #1 | 341 |
| Perennial | Gaillardia grandiflora 'Burgundy' | Burgundy Blanket Flower | #1 | 509 |
| Perennial | Gaillardia grandiflora 'Goblin' | Dwarf Blanket Flower | #1 | 802 |
| Perennial | Gaura lindheimeri | Whirling Butterflies | #1 | 206 |
| Perennial | Gaura lindheimeri 'Pink' | Pink Whirling Butterflies | #1 | 49 |
| Perennial | Helianthus maximilianii | Maximilian Sunflower | #1 | 206 |
| Perennial | Hemerocallis 'Crimson Pirate' | Crimson Pirate Daylily | #1 | 120 |
| Perennial | Hemerocallis 'Purple d'Oro' | Purple d'Oro Daylily | #1 | 22 |
| Perennial | Hemerocallis 'Stella d'Oro' | Stella d'Oro Daylily | #1 | 20 |
| Perennial | Hemerocallis 'Stella d'Oro' | Stella d'Oro Daylily | #3 | 87 |
| Perennial | Hemerocallis 'Strawberry Candy' | Strawberry Candy Daylilly | #1 | 11 |
| Perennial | Heuchera sanguinea | Coral Bells | #1 | 353 |
| Perennial | Lavandula angustifolia 'Hidcote' | Deep Blue Lavender | #1 | 792 |
| Perennial | Lavandula angustifolia 'Munstead' | English Lavender | #1 | 82 |
| Perennial | Lavandula x intermedia 'Grosso' | Grosso Lavender | #1 | 1359 |
| Perennial | Lavandula x intermedia 'Provence' | Provence Lavender | #1 | 1414 |
| Perennial | Leucanthemum superbum 'Silver Princess' | Silver Princess Shasta Daisy | #1 | 481 |
| Perennial | Linum perenne | Blue Flax | #1 | 577 |
| Perennial | Monarda fistulosa menthaefolia | Native Lavender Bee-Balm | #1 | 19 |
| Perennial | Nepeta faassenii 'Kit Cat' | Kit Cat Catmint | #1 | 47 |
| Perennial | Nepeta subsessilis 'Candy Cat' | Candy Cat Catmint | #1 | 97 |
| Perennial | Oenothera berlandieri | New Mexico Primrose | #1 | 991 |
| Perennial | Oenothera missouriensis | Missouri Evening Primrose | #1 | 297 |
| Perennial | Paronychia kapela serpyllifolia | Silver Nailwort | #1 | 387 |
| Perennial | Penstemon barbatus | Scarlet Bugler Penstemon | #1 | 103 |
| Perennial | Penstemon eatonii | Firecracker Penstemon | #1 | 340 |
| Perennial | Penstemon mexicali 'Pike's Peak' | Pike's Peak Penstemon | #1 | 151 |
| Perennial | Penstemon mexicali 'Red Rocks' | Red Rocks Penstemon | #1 | 69 |
| Perennial | Penstemon palmeri | Wild Pink Penstemon | #1 | 379 |
| Perennial | Penstemon pinifolius | Pineleaf Penstemon | #1 | 681 |
| Perennial | Penstemon strictus | Rocky Mountain Penstemon | #1 | 16 |
| Perennial | Perovskia atriplicifolia | Russian Sage | #1 | 1317 |
| Perennial | Perovskia atriplicifolia | Russian Sage | #5 | 2485 |
| Perennial | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #1 | 2123 |
| Perennial | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #3 | 691 |
| Perennial | Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #5 | 528 |
| Perennial | Persicaria affinis | Himalayan Border Jewel | #1 | 195 |
| Perennial | Petalostemum purpureum | Purple Prairie Clover | #1 | 465 |
| Perennial | Phlox subulata 'Blue' | Blue Creeping Phlox | #1 | 283 |
| Perennial | Phlox subulata 'Red' | Red Creeping Phlox | #1 | 60 |
| Perennial | Rosmarinus officinalis 'Arp' | Arp Rosemary | #1 | 455 |
| Perennial | Rudbeckia hirta 'Prairie Sun' | Prairie Sun Black-Eyed Susan | #1 | 227 |
| Perennial | Salvia daghestanica | Platinum Sage | #1 | 67 |
| Perennial | Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #1 | 2821 |
| Perennial | Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #3 | 202 |
| Perennial | Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #5 | 40 |
| Perennial | Salvia nemorosa | May Night Salvia | #1 | 1085 |
| Perennial | Saponaria ocymoides 'Splendens' | Rock Soapwort | #1 | 19 |
| Perennial | Scabiosa caucasica | Pincushion Flower | #1 | 271 |
| Perennial | Sedum kamtschaticum | Kamschatka sedum | #1 | 339 |
| Perennial | Sedum rupestre 'Angelina' | Angelina Sedum | #1 | 153 |
| Perennial | Sedum spectabile 'Autumn Joy' | Autumn Joy Sedum | #1 | 609 |
| Perennial | Sedum spurium 'Dragon's Blood' | Dragon's Blood Stonecrop | #1 | 219 |
| Perennial | Solidago 'Golden Baby' | Goldenrod | #1 | 619 |
| Perennial | Sphaeralcea munroana | Orange Globe Mallow | #1 | 192 |
| Perennial | Stachys byzantina 'Silver Carpet' | Flowerless Lamb's Ears | #1 | 20 |
| Perennial | Stachys coccinea | Texas Betony | #1 | 118 |
| Perennial | Stanleya pinnata | Prince's Plume | #1 | 206 |
| Perennial | Thermopsis divaricarpa | Spreadfruit Goldenbanner | #1 | 138 |
| Perennial | Veronica spicata 'Tall Blue' | Blue Spike Speedwell | #1 | 139 |
| Perennial | Veronica 'Sunny Border Blue' | Sunny Border Blue Speedwell | #1 | 26 |
| Perennial | Vinca minor | Myrtle Periwinkle | #1 | 38 |
| Perennial | Zauschneria garrettii 'Orange Carpet' | Orange Carpet Hummingbird Flower | #1 | 105 |
| Perennial | Zinnia grandiflora | Prairie Zinnia | #1 | 32 |

