Current Stored Specimen Tree Availability
| Botanical | Common | Size | Avail. |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 2.00" | 12 |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 2.50" | 11 |
| Acer negundo 'Sensation' | Sensation Maple | 1.75" | 30 |
| Acer negundo 'Sensation' | Sensation Maple | 2.00" | 6 |
| Acer negundo 'Sensation' | Sensation Maple | 2.50" | 14 |
| Acer negundo 'Sensation' | Sensation Maple | 3.00" | 23 |
| Acer negundo 'Sensation' | Sensation Maple | 3.50" | 24 |
| Catalpa speciosa | Northern Catalpa | 2.50" | 5 |
| Catalpa speciosa | Northern Catalpa | 3.00" | 3 |
| Celtis occidentalis | Common Hackberry | 2.50" | 107 |
| Celtis occidentalis | Common Hackberry | 3.00" | 106 |
| Cercis canadensis | Eastern Redbud | 2.00" | 22 |
| Cercis canadensis | Eastern Redbud | 2.50" | 20 |
| Cercis canadensis | Eastern Redbud | 6' MS | 4 |
| Cercis canadensis | Eastern Redbud | 8' MS | 23 |
| Chilopsis linearis | Desert Willow | 6' MS | 21 |
| Chitalpa tashkentensis | Chitalpa | 8' MS | 4 |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | 6' MS | 15 |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | 6' MS | 32 |
| Crataegus mordenensis | Toba Hawthorne | 2.00" | 5 |
| Crataegus mordenensis | Toba Hawthorne | 2.50" | 5 |
| Crataegus phaenopyrum | Washington Hawthorn | 10' MS | 2 |
| Crataegus phaenopyrum | Washington Hawthorn | 2.00" | 26 |
| Crataegus phaenopyrum | Washington Hawthorn | 2.50" | 9 |
| Crataegus phaenopyrum | Washington Hawthorn | 6' MS | 20 |
| Crataegus phaenopyrum | Washington Hawthorn | 8' MS | 16 |
| Forestiera neomexicana | New Mexico Privet | 6' MS | 4 |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 2.00" | 208 |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 2.50" | 108 |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 3.00" | 9 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 1.75" | 19 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 2.50" | 10 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 3.00" | 4 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 3.50" | 4 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 2.00" | 20 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 2.50" | 23 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 3.00" | 10 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 2.00" | 88 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 2.50" | 78 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 3.00" | 116 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 3.50" | 4 |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 2.00" | 23 |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 2.50" | 90 |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 3.00" | 49 |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 3.50" | 20 |
| Fraxinus velutina 'Arizona' | Arizona Ash | 2.00" | 18 |
| Fraxinus velutina 'Modesto' | Modesto Ash | 2.00" | 17 |
| Fraxinus velutina 'Modesto' | Modesto Ash | 2.50" | 8 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 2.00" | 235 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 2.50" | 282 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 3.00" | 8 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 2.00" | 137 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 2.50" | 156 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 4.00" | 5 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 2.00" | 91 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 2.50" | 77 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 3.00" | 27 |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 2.00" | 3 |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 2.50" | 10 |
| Koelreuteria paniculata | Golden Rain Tree | 6' MS | 5 |
| Malus 'Adams' | Adams Flowering Crabapple | 3.00" | 10 |
| Malus 'Brandywine' | Brandywine Flowering Crabapple | 2.50" | 5 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 1.75" | 2 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 2.50" | 13 |
| Malus ioensis 'Klehm's Improved Bechtel' | Klehm's Bechtel Flowering Crabapple | 2.50" | 18 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 2.00" | 47 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 2.50" | 31 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 3.00" | 9 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 4.00" | 5 |
| Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 2.00" | 34 |
| Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 2.50" | 16 |
| Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 3.00" | 4 |
| Pistacia chinensis | Chinese Pistache | 2.00" | 80 |
| Pistacia chinensis | Chinese Pistache | 2.50" | 41 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 2.00" | 6 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 4.00" | 5 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 2.00" | 25 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 2.50" | 43 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 3.00" | 10 |
| Populus angustifolia | Narrowleaf Cottonwood | 2.50" | 9 |
| Populus wislizeni | Rio Grande Cottonless Cottonwood | 2.50" | 9 |
| Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | 2.00" | 34 |
| Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | 2.50" | 12 |
| Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | 3.00" | 7 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 3.00" | 3 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 6' MS | 27 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 6' MS | 7 |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 2.00" | 3 |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 2.50" | 3 |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 3.50" | 6 |
| Pyrus calleryana 'Autumn Blaze' | Autumn Blaze Flowering Pear | 2.00" | 30 |
| Pyrus calleryana 'Autumn Blaze' | Autumn Blaze Flowering Pear | 2.50" | 2 |
| Pyrus calleryana 'Autumn Blaze' | Autumn Blaze Flowering Pear | 3.50" | 2 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 2.00" | 7 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 2.50" | 40 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 3.00" | 29 |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | 2.50" | 99 |
| Quercus gambelii | Gambel Oak | 6' MS | 2 |
| Quercus macrocarpa | Burr Oak | 2.00" | 38 |
| Quercus muehlenbergii | Chinkapin Oak | 2.00" | 11 |
| Quercus muehlenbergii | Chinkapin Oak | 2.50" | 24 |
| Quercus shumardii | Shumard Oak | 2.00" | 51 |
| Quercus shumardii | Shumard Oak | 2.50" | 49 |
| Quercus shumardii | Shumard Oak | 6' MS | 6 |
| Quercus shumardii | Shumard Oak | 6' MS | 2 |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | 2.00" | 63 |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | 2.00" | 4 |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | 2.50" | 4 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 2.00" | 25 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 2.50" | 25 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 3.00" | 10 |
| Ulmus hybrid 'Frontier' | Frontier Elm | 2.00" | 27 |
| Ulmus hybrid 'Frontier' | Frontier Elm | 2.50" | 35 |
| Ulmus hybrid 'Frontier' | Frontier Elm | 3.00" | 6 |
| Ulmus hybrid 'Frontier' | Frontier Elm | 3.50" | 2 |
| Ulmus parvifolia | Lacebark Elm | 3.00" | 23 |
| Ulmus parvifolia 'Allee' | Allee Elm | 2.00" | 15 |
| Ulmus parvifolia 'Allee' | Allee Elm | 2.50" | 6 |
| Ulmus parvifolia 'Allee' | Allee Elm | 3.00" | 25 |
| Ulmus parvifolia 'Bosque' | Bosque Elm | 2.00" | 40 |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 2.00" | 30 |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 2.50" | 35 |

