Current Field Specimen Tree Availability
| Botanical | Common | Size | Avail. |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 1.75" | 8 |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 2.00" | 113 |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 2.50" | 277 |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 3.00" | 44 |
| Acer freemanii 'Sienna Glen' | Sienna Glen Maple | 2.00" | 31 |
| Acer ginnala 'Flame' | Flame Amur Maple | 10' MS | 65 |
| Acer ginnala 'Flame' | Flame Amur Maple | 12' MS | 8 |
| Acer ginnala 'Flame' | Flame Amur Maple | 6' MS | 65 |
| Acer ginnala 'Flame' | Flame Amur Maple | 8' MS | 51 |
| Acer negundo 'Sensation' | Sensation Maple | 1.75" | 10 |
| Acer negundo 'Sensation' | Sensation Maple | 2.00" | 3 |
| Acer negundo 'Sensation' | Sensation Maple | 2.50" | 11 |
| Acer negundo 'Sensation' | Sensation Maple | 3.00" | 3 |
| Acer tataricum 'Pattern Perfect' | Pattern Perfect Tataricum | 1.75" | 27 |
| Acer tataricum 'Pattern Perfect' | Pattern Perfect Tataricum | 2.00" | 3 |
| Acer tataricum 'Pattern Perfect' | Pattern Perfect Tataricum | 2.50" | 5 |
| Catalpa speciosa | Northern Catalpa | 1.75" | 8 |
| Catalpa speciosa | Northern Catalpa | 3.50" | 34 |
| Catalpa speciosa | Northern Catalpa | 4.00" | 45 |
| Catalpa speciosa | Northern Catalpa | 4.50" | 27 |
| Catalpa speciosa | Northern Catalpa | 5.00" | 22 |
| Catalpa speciosa | Northern Catalpa | 5.50" | 2 |
| Celtis occidentalis | Common Hackberry | 1.75" | 68 |
| Celtis occidentalis | Common Hackberry | 2.00" | 56 |
| Celtis occidentalis | Common Hackberry | 2.50" | 77 |
| Celtis occidentalis | Common Hackberry | 3.00" | 108 |
| Celtis occidentalis | Common Hackberry | 3.50" | 286 |
| Celtis occidentalis | Common Hackberry | 4.00" | 79 |
| Cercis canadensis | Eastern Redbud | 2.00" | 2 |
| Cercis canadensis | Eastern Redbud | 8' MS | 7 |
| Chilopsis linearis | Desert Willow | 8' MS | 7 |
| Chitalpa tashkentensis | Chitalpa | 8' MS | 5 |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | 1.75" | 46 |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | 2.00" | 16 |
| Crataegus laevigata 'Crimson Cloud' | Crimson Cloud Hawthorn | 1.75" | 3 |
| Crataegus laevigata 'Crimson Cloud' | Crimson Cloud Hawthorn | 2.00" | 17 |
| Crataegus mordenensis | Toba Hawthorne | 2.00" | 2 |
| Crataegus phaenopyrum | Washington Hawthorn | 1.75" | 9 |
| Crataegus phaenopyrum | Washington Hawthorn | 12' MS | 2 |
| Crataegus phaenopyrum | Washington Hawthorn | 2.00" | 7 |
| Crataegus phaenopyrum | Washington Hawthorn | 6' MS | 92 |
| Crataegus phaenopyrum | Washington Hawthorn | 8' MS | 22 |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 1.75" | 6 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 1.75" | 8 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 2.50" | 2 |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 3.00" | 5 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 2.00" | 168 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 2.50" | 143 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 3.00" | 121 |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 3.50" | 34 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 2.00" | 2 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 2.50" | 93 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 3.00" | 22 |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 3.50" | 70 |
| Fraxinus velutina 'Arizona' | Arizona Ash | 1.75" | 34 |
| Fraxinus velutina 'Arizona' | Arizona Ash | 2.00" | 11 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 1.75" | 76 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 2.00" | 312 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 2.50" | 227 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 3.00" | 221 |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 3.50" | 17 |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 1.75" | 4 |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 2.00" | 126 |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 2.50" | 211 |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 3.00" | 92 |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 3.50" | 7 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 2.00" | 33 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 2.50" | 337 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 3.00" | 171 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 3.50" | 93 |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 4.00" | 8 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 1.75" | 34 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 2.00" | 218 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 2.50" | 137 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 3.00" | 64 |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 3.50" | 34 |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 1.75" | 27 |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 2.00" | 3 |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 2.50" | 9 |
| Koelreuteria paniculata | Golden Rain Tree | 2.00" | 3 |
| Malus 'Adams' | Adams Flowering Crabapple | 2.50" | 4 |
| Malus 'Adams' | Adams Flowering Crabapple | 3.00" | 4 |
| Malus 'Adams' | Adams Flowering Crabapple | 3.50" | 7 |
| Malus 'Brandywine' | Brandywine Flowering Crabapple | 3.50" | 3 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 1.75" | 12 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 2.00" | 18 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 2.50" | 10 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 3.00" | 8 |
| Malus 'Indian Magic' | Indian Magic Flowering Crabapple | 3.50" | 3 |
| Malus ioensis 'Klehm's Improved Bechtel' | Klehm's Bechtel Flowering Crabapple | 1.75" | 29 |
| Malus ioensis 'Klehm's Improved Bechtel' | Klehm's Bechtel Flowering Crabapple | 2.00" | 32 |
| Malus ioensis 'Klehm's Improved Bechtel' | Klehm's Bechtel Flowering Crabapple | 2.50" | 9 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 1.75" | 13 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 2.00" | 33 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 2.50" | 46 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 3.00" | 27 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 3.50" | 27 |
| Malus 'Radiant' | Radiant Flowering Crabapple | 4.00" | 13 |
| Malus 'Robinson' | Robinson Flowering Crabapple | 1.75" | 9 |
| Malus 'Robinson' | Robinson Flowering Crabapple | 2.00" | 40 |
| Malus 'Robinson' | Robinson Flowering Crabapple | 2.50" | 43 |
| Malus 'Robinson' | Robinson Flowering Crabapple | 3.00" | 19 |
| Malus 'Royal Raindrops' | Royal Raindrops Flowering Crabapple | 1.75" | 9 |
| Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 2.00" | 35 |
| Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 2.50" | 8 |
| Pistacia chinensis | Chinese Pistache | 2.00" | 7 |
| Pistacia chinensis | Chinese Pistache | 2.50" | 4 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 2.50" | 10 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 3.00" | 8 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 4.00" | 10 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 5.00" | 6 |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 5.50" | 5 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 1.75" | 10 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 2.00" | 34 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 2.50" | 10 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 4.00" | 6 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 4.50" | 40 |
| Populus acuminata | Lanceleaf Cottonless Cottonwood | 5.00" | 55 |
| Populus angustifolia | Narrowleaf Cottonwood | 1.75" | 10 |
| Populus angustifolia | Narrowleaf Cottonwood | 2.00" | 89 |
| Populus angustifolia | Narrowleaf Cottonwood | 2.50" | 78 |
| Populus angustifolia | Narrowleaf Cottonwood | 3.00" | 35 |
| Populus angustifolia | Narrowleaf Cottonwood | 3.50" | 6 |
| Populus fremontii | Fremont Cottonwood | 1.75" | 3 |
| Populus sargentii | Sargent Cottonwood | 1.50" | 13 |
| Populus sargentii | Sargent Cottonwood | 1.75" | 27 |
| Populus sargentii | Sargent Cottonwood | 2.00" | 44 |
| Populus sargentii | Sargent Cottonwood | 2.50" | 15 |
| Populus sargentii | Sargent Cottonwood | 3.00" | 5 |
| Populus sargentii | Sargent Cottonwood | 4.00" | 16 |
| Populus sargentii | Sargent Cottonwood | 4.50" | 13 |
| Populus sargentii | Sargent Cottonwood | 5.00" | 14 |
| Populus sargentii 'Jeronimus' | Jeronimus Sargent Cottonwood | 1.75" | 24 |
| Populus wislizeni | Rio Grande Cottonless Cottonwood | 1.75" | 43 |
| Populus wislizeni | Rio Grande Cottonless Cottonwood | 2.00" | 5 |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 1.75" | 22 |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 2.00" | 79 |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 2.50" | 69 |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 3.00" | 15 |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 3.50" | 2 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 1.75" | 49 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 2.00" | 329 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 2.50" | 16 |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 8' MS | 22 |
| Prunus virginiana melanocarpa | Chokecherry | 1.75" | 8 |
| Prunus virginiana melanocarpa | Chokecherry | 2.00" | 2 |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 3.00" | 5 |
| Pyrus calleryana 'Autumn Blaze' | Autumn Blaze Flowering Pear | 2.00" | 36 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 2.00" | 6 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 2.50" | 5 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 3.00" | 7 |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 3.50" | 29 |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | 1.75" | 141 |
| Quercus alba x robur 'Crimson Spire' | Crimson Spire Oak | 1.75" | 21 |
| Quercus alba x robur 'Crimson Spire' | Crimson Spire Oak | 2.00" | 2 |
| Quercus bicolor | Swamp White Oak | 1.75" | 25 |
| Quercus gambelii | Gambel Oak | 1.75" | 3 |
| Quercus muehlenbergii | Chinkapin Oak | 1.75" | 9 |
| Quercus muehlenbergii | Chinkapin Oak | 2.00" | 6 |
| Quercus muehlenbergii | Chinkapin Oak | 2.50" | 4 |
| Quercus robur 'Fastigiata' | Skyrocket Oak | 1.75" | 27 |
| Quercus robur 'Fastigiata' | Skyrocket Oak | 2.00" | 4 |
| Quercus shumardii | Shumard Oak | 1.75" | 3 |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | 1.75" | 23 |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | 2.00" | 7 |
| Salix alba 'Tristis' | Niobe Golden Willow | 1.75" | 24 |
| Salix alba 'Tristis' | Niobe Golden Willow | 2.00" | 10 |
| Salix alba 'Tristis' | Niobe Golden Willow | 2.50" | 3 |
| Salix alba 'Tristis' | Niobe Golden Willow | 3.50" | 4 |
| Salix matsudana 'Navajo' | Navajo Globe Willow | 1.75" | 26 |
| Salix matsudana 'Navajo' | Navajo Globe Willow | 2.00" | 21 |
| Salix matsudana 'Navajo' | Navajo Globe Willow | 4.50" | 5 |
| Salix matsudana 'Navajo' | Navajo Globe Willow | 5.00" | 10 |
| Salix matsudana 'Navajo' | Navajo Globe Willow | 5.50" | 3 |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | 2.50" | 2 |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | 3.50" | 2 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 2.00" | 27 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 2.50" | 12 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 3.00" | 4 |
| Ulmus hybrid 'Accolade' | Accolade Elm | 3.50" | 2 |
| Ulmus hybrid 'Frontier' | Frontier Elm | 3.50" | 2 |
| Ulmus parvifolia 'Allee' | Allee Elm | 1.75" | 6 |
| Ulmus parvifolia 'Allee' | Allee Elm | 2.00" | 6 |
| Ulmus parvifolia 'Allee' | Allee Elm | 2.50" | 4 |
| Ulmus parvifolia 'Bosque' | Bosque Elm | 2.00" | 22 |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 2.00" | 58 |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 2.50" | 49 |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 3.00" | 11 |
| Ulmus wilsoniana 'Prospector' | Prospector Elm | 2.50" | 5 |

