B&B Trees
1 1/2" to 3" + CALIPER
Medium to large caliper shade and ornamental trees including a number of multi trunk varieties.
| Botanical | Common | Height | Spread | Zone | Flower | Fall Color |
| Acer freemanii x 'Autumn Blaze' | Autumn Blaze Maple | 40-50' | 30-40' | 3 | N/A | Orange |
| Acer ginnala 'Flame' | Flame Amur Maple | 15-20' | 15-20' | 2 | N/A | Orange |
| Acer ginnala 'Flame' MS | Flame Amur Maple Multi Stem | 15-20' | 15-20' | 2 | N/A | Orange |
| Acer negundo 'Sensation' | Sensation Maple | 20-30' | 18-25' | 5 | N/A | Orange |
| Acer tataricum | Tatarian Maple | 20-25' | 15-20' | 3 | N/A | Red |
| Acer tataricum 'Hot Wings' | Hot Wings Tatarian Maple | 15-20' | 20-30' | 3 | White | Red |
| Acer tataricum 'Pattern Perfect' | Pattern Perfect Tataricum | 20' | 15-20' | 3 | N/A | Orange |
| Catalpa speciosa | Northern Catalpa | 40-50' | 30-40' | 4 | White | Yellow |
| Celtis occidentalis | Common Hackberry | 40-50' | 30-40' | 4 | N/A | Yellow |
| Cercis canadensis | Eastern Redbud Single | 20-30' | 20-30' | 4 | Pink | Yellow |
| Cercis canadensis MS | Eastern Redbud Multi Stem | 20-30' | 20-30' | 5 | Pink | Yellow |
| Cercis reniformis | Oklahoma Redbud | 15-20' | 15-20' | 5 | Pink | Spring |
| Chilopsis linearis | Desert Willow | 15-20' | 15-20' | 6 | Pink | N/A |
| Crataegus ambigua | Russian Hawthorn | 15-25' | 15-25' | 3 | White | Orange |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | 15-20' | 15-20' | 4 | White | Orange |
| Crataegus crus-galli inermis MS | Thornless Cockspur Hawthorn MS | 15-20' | 15-20' | 4 | White | Orange |
| Crataegus laevigata 'Crimson Cloud' | Crimson Cloud Hawthorn, | 15-25' | 15-20' | 4 | Red | Yellow |
| Crataegus mollis | Downy Hawthorn, | 15-25' | 20-30' | 4 | White | Yellow |
| Crataegus phaenopyrum | Washington Hawthorn | 15-25' | 15-20' | 4 | White | Orange |
| Crataegus phaenopyrum MS | Washington Hawthorn MS | 15-25' | 15-20' | 4 | White | Orange |
| Crataegus x mordenensis 'Toba' | Toba Hawthorn | 12-18' | 10-15' | 3 | White | N/A |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 35-45' | 30-40' | 4 | N/A | Purple |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 25-35' | 20-25' | 6 | N/A | Purple |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 40-60' | 30-40' | 3 | N/A | Yellow |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 35-45' | 30-35' | 2 | N/A | Yellow |
| Fraxinus pennsylvanica 'Summit' | Summit Ash | 40-50' | 25-30' | 4 | N/A | Yellow |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 35-45' | 30-35' | 5 | N/A | Bronze |
| Fraxinus velutina 'Arizona' | Arizona Ash | 30-40' | 25-30' | 5 | N/A | Yellow |
| Fraxinus velutina 'Modesto' | Modesto Ash | 30-40' | 25-30' | 5 | N/A | Yellow |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | 30-35' | 30-35' | 4 | N/A | Yellow |
| Gleditsia triacanthos 'Moraine' | Moraine Honeylocust | 40-45 | 35-40' | 4 | N/A | Yellow |
| Gleditsia triacanthos 'Shademaster' | Shademaster Honeylocust | 40-45' | 35-40' | 4 | N/A | Yellow |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | 40-45' | 30-35' | 4 | N/A | Yellow |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 30-40' | 25-35' | 4 | N/A | Yellow |
| Gymnocladus dioicus | Kentucky Coffee Tree | 40-50' | 30-35' | 4 | White | Yellow |
| Koelreuteria paniculata MS | Golden Rain Tree MS | 20-25' | 20-25' | 5 | Yellow | Yellow |
| Malus 'Adams' | Adams Crabapple | 15-20' | 15-20' | 4 | Pink | Bronze |
| Malus 'Brandywine' | Brandywine Crabapple | 16-20' | 16-20' | 4 | Pink | Orange |
| Malus 'Indian Magic' | Indian Magic Crabapple | 12-15' | 12-15' | 4 | Pink | Bronze |
| Malus ioensis 'Klehm's Bechtel' | Klehm's Bechtel Crabapple | 15-18' | 14-16' | 4 | Pink | Orange |
| Malus 'Profusion' | Profusion Crabapple | 15' - 20' | 15' - 18' | 4 | Red | Bronze |
| Malus 'Radiant' | Radiant Flowering Crabapple | 20-24' | 16-20' | 3 | Red | Bronze |
| Malus 'Red Splendor' | Red Splendor Crabapple | 15-20' | 15-20' | 3 | Pink | Bronze |
| Malus 'Robinson' | Robinson Crabapple | 20-25' | 20-25' | 4 | Pink | Bronze |
| Malus 'Royal Raindrops' | Royal Raindrops Crabapple | 20' | 15' | 4 | Red | Orange |
| Malus 'Snowdrift' | Snowdrift Flw. Crabapple | 16-18' | 16-18' | 4 | White | Orange |
| Malus 'Spring Snow' | Spring Snow Crabapple | 20-24' | 18-20' | 4 | White | Yellow |
| Pistacia chinensis | Chinese Pistache | 30-35' | 25-30' | 6 | N/A | Orange |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 40-50' | 30-40' | 5 | N/A | Yellow |
| Populus acuminata | Lanceleaf Cottonwood | 45-55' | 45-55' | 3 | N/A | Yellow |
| Populus angustifolia | Narrowleaf Cottonwood | 30-40' | 15-25' | 2 | N/A | Yellow |
| Populus fremontii | Fremont Cottonwood | 40' | 40' | 5 | N/A | Yellow |
| Populus sargentii | Sargent Cottonwood | 40-50' | 40-50' | 3 | N/A | Yellow |
| Populus wislizeni | Rio Grande Cottonwood | 40-50' | 40-50' | 4 | N/A | Yellow |
| Prunus cerasifera 'Krauter Vesuvius' | Krauter Vesuvius Flowering Plum | 15-20' | 15-18' | 5 | Pink | Purple |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 15-20' | 15-20' | 4 | Pink | N/A |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 18-22' | 15-20' | 2 | White | Purple |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 30-35' | 20-25' | 5 | White | Orange |
| Pyrus calleryana 'Autumn Blaze' | Autumn Blaze Flowering Pear | 30' - 35' | 20' - 30' | 5 | White | Red |
| Pyrus calleryana 'Capital' | Capital Flowering Pear | 25-30' | 10-12' | 5 | White | Orange |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | 30-35' | 12-15' | 5 | White | Orange |
| Quercus buckleyi | Texas Red Oak | 30-40' | 30-40' | 6 | N/A | Red |
| Quercus macrocarpa | Burr Oak | 60' - 70' | 50' - 60' | 3 | N/A | N/A |
| Quercus muehlenbergii | Chinkapin Oak | 40-45' | 40-45' | 5 | N/A | Yellow |
| Quercus shumardii | Shumard Oak | 35-45' | 30-40' | 5 | N/A | Red |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | 35-40' | 25-30' | 4 | Purple | Yellow |
| Salix alba 'Tristis' | Niobe Golden Weeping Willow | 45-60' | 50-70' | 3 | N/A | Yellow |
| Salix babylonica | Weeping Willow | 30-40' | 40-60' | 3 | N/A | Yellow |
| Salix matsudana | Globe Willow | 30-40' | 30-40' | 4 | N/A | Yellow |
| Sapindus drummondii | Western Soapberry | 30' - 40' | 20' - 30' | 7 | White | Yellow |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | 40-50' | 30-40' | 5 | Yellow | Yellow |
| Ulmus hybrid 'Accolade' | Accolade Elm | 50-70' | 50-60' | 4 | N/A | Yellow |
| Ulmus parvifolia 'Allee' | Allee Elm | 40-45' | 35-40' | 5 | N/A | Yellow |
| Ulmus parvifolia 'Bosque' | Bosque Elm | 30-50 | 30-50' | 5 | N/A | Yellow |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | 35-40' | 25' | 5 | N/A | Yellow |
| Ulmus x 'Frontier' | Frontier Elm | 35-40' | 25-30' | 5 | N/A | Red |
| Zelkova serrata 'Village Green' | Village Green Zelkova | 35-40' | 30-35' | 5 | N/A | Bronze |

