B&B Trees
1 1/2" to 3" + CALIPER
Medium to large caliper shade and ornamental trees including a number of multi trunk varieties
| Botanical | Common | Height | Spread | Zone | Flower | Fall Color | |
| Acer freemanii X 'Autumn Blaze' | Autumn Blaze Maple | 40-50' | 30-40' | 3 | NA | Or.Red | |
| Acer ginnala 'Flame' | Flame Amur Maple | 15-20' | 15-20' | 2 | NA | Or.Red | |
| Acer ginnala 'Flame' MS | Flame Amur Maple Multi Stem | 15-20' | 15-20' | 2 | NA | Or.Red | |
| Acer negundo 'Sensation' | Sensation Maple | 25-30' | 20-25' | 5 | NA | Or.Red | |
| Catalpa speciosa | Northern Catalpa | 40-50' | 30-40' | 4 | White | Yellow | |
| Celtis occidentalis | Common Hackberry | 40-50' | 30-40' | 4 | NA | Yellow | |
| Cercis canadensis | Eastern Redbud Single | 20-30' | 20-30' | 4 | Pink | Yellow | |
| Cercis canadensis MS | Eastern Redbud Multi Stem | 20-30' | 20-30' | 5 | Pink | Yellow | |
| Chilopsis linearis | Desert Willow | 15-20' | 15-20' | 6 | Pink | NA | |
| Crataegus ambigua | Russian Hawthorn | 15-18' | 18-20' | 4 | White | Yel.-Or. | |
| Crataegus crusgalli inermis | Thornless Cockspur Hawthorn | 15-20' | 15-20' | 4 | White | Or.Red | |
| Crataegus crusgalli inermis MS | Thornless Cockspur Multi Stem | 15-20' | 15-20' | 4 | White | Or.Red | |
| Crataegus laevigata 'Crimson Cloud' | Crimson Cloud Hawthorn | 15-25' | 15-20' | 4 | Red/Wh | Yellow | |
| Crataegus mollis | Downy Hawthorn | 15-25' | 20-30' | 4 | White | Yellow | |
| Crataegus X mordenensis 'Toba' | Toba Hawthorm | New | 12-18' | 10-15' | 3 | White | NA |
| Crataegus phaenopyrum | Washington Hawthorn | 15-25' | 15-20' | 4 | White | Or.Red | |
| Crataegus phaenopyrum MS | Washington Hawthorn MS | 15-25' | 15-20' | 4 | White | Or.Red | |
| Forestiera neomexicana | New Mexico Privet | 10-15' | 10-15' | 4 | Yellow | Yellow | |
| Fraxinus americana 'Autumn Purple' | Autumn Purple Ash | 35-45' | 30-40' | 4 | NA | Purple | |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 25-35' | 20-25' | 6 | NA | Purple | |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | 40-60' | 30-40' | 3 | NA | Yellow | |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | 40-50' | 30-40' | 2 | NA | Yellow | |
| Fraxinus pennsylvanica 'Summit' | Summit Ash | 40-50' | 25-30' | 4 | NA | Yellow | |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | 35-45' | 30-40' | 5 | NA | Bronze | |
| Fraxinus velutina 'Arizona' | Arizona Ash | 30-40' | 25-30' | 5 | NA | Yellow | |
| Fraxinus velutina 'Modesto' | Modesto Ash | 30-40' | 25-30' | 5 | NA | Yellow | |
| Gleditisia triacanthos 'Imperial' | Imperial Honeylocust | 30-35' | 30-35' | 4 | NA | Yellow | |
| Gleditisia triacanthos 'Moraine' | Moraine Honeylocust | 40-45 | 35-40' | 4 | NA | Yellow | |
| Gleditisia triacanthos 'Shademaster' | Shademaster Honeylocust | 40-45' | 35-40' | 4 | NA | Yellow | |
| Gleditisia triacanthos 'Skyline' | Skyline Honeylocust | 40-45' | 30-35' | 4 | NA | Yellow | |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | 30-40' | 25-35' | 4 | NA | Yellow | |
| Gymnocladus dioicus | Kentucky Coffee Tree | 40-50' | 30-35' | 4 | Gr.White | Yellow | |
| Koelreuteria paniculata Multi Stem | Goldenrain Tree MS | 20-25' | 20-25' | 5 | Yellow | Yellow | |
| Malis 'Adams' | Adams Crabapple | New | 15-20' | 15-20' | 4 | Pink | Rust |
| Malus 'Brandywine' | Brandywine Flw. Crabapple | 16-20' | 16-20' | 4 | Pink | Or.Red | |
| Malus 'Fuji' SD | Fuji Apple Semi Dwarf | 15-20' | 15-20' | 5 | White | Rust | |
| Malus 'Indian Magic' | Indian Magic Flw. Crabapple | 12-15' | 12-15' | 4 | Pink | Rust | |
| Malus ioensis 'Klehm's Imp. Bechtel' | Klehm's Bechtel Crabapple | 15-18' | 14-16' | 4 | Pink | Or.Red | |
| Malus 'Jonathon' SD | Jonathon Apple Semi Dwarf | 15-20' | 15-20' | 5 | White | Rust | |
| Malus 'Profusion' | Profusion Crabapple | 15-20' | 15-20' | 4 | Dk. Pink | Bronze | |
| Malus 'Prairie Rose' | Prairie Rose Crabapple | New | 15-20' | 15-18' | 4 | Dk. Pink | Bronze |
| Malus 'Prairifire' | Prairifire Crabapple | 15-20' | 15-20' | 4 | Dk. Pink | Or.Red | |
| Malus 'Radiant' | Radiant Flowering Crabapple | 20-24' | 16-20' | 3 | Red | Bronze | |
| Malus 'Red Splendor' | Red Splendor Crabapple | 15-20' | 15-20' | 3 | Pink | Bronze | |
| Malus 'Robinson' | Robinson Crabapple | 20-25' | 20-25' | 4 | Dk. Pink | Bronze | |
| Malus 'Royal Gala' SD | Royal Gala Apple SD | 15-20' | 15-20' | 5 | White | Rust | |
| Malus 'Snowdrift' | Snowdrift Flw. Crabapple | 16-18' | 16-18' | 4 | White | Or.Red | |
| Malus 'Spring Snow' | Spring Snow Flw.Crabapple | 20-24' | 18-20' | 4 | White | Yellow | |
| Malus 'Yellow Delicious' SD | Yellow Delicious Apple SD | 15-20' | 15-20' | 5 | White | Rust | |
| Picea pungens | Colorado Spruce | 40-60' | 20-30' | 2 | NA | NA | |
| Pinus nigra | Austrian Pine | 35-50' | 25-35' | 4 | NA | NA | |
| Pistache chinensis | Chinese Pistache | 30-35' | 25-30' | 6 | NA | Orange | |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | 40-50' | 30-40' | 5 | NA | Yellow | |
| Populus acuminata | Lanceleaf Cottonwood | 45-55' | 45-55' | 3 | NA | Yellow | |
| Populus angustifolia | Narrowleaf Cottonwood | 30-40' | 15-25' | 2 | NA | Yellow | |
| Populus sargentii | Sargent Cottonwood | 40-50' | 40-50' | 3 | NA | Yellow | |
| Populus wislizeni | Rio Grande Cottonwood | 40-50' | 40-50' | 4 | NA | Yellow | |
| Prunus cerasifera 'KV' | Krauter Vesuvius Flw. Plum | 15-20' | 15-18' | 5 | Pink | NA | |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | 15-20' | 15-20' | 4 | Pink | NA | |
| Prunus 'Elberta' SD | Elberta Peach Semi Dwarf | 12-18' | 10-15' | 5 | Pink | Yellow | |
| Prunus 'Stella' SD | Stella Sweet Cherry Semi Dwarf | 12-18' | 10-15' | 5 | White | Yellow | |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | 18-22' | 15-20' | 2 | White | Purple | |
| Pyrus 'Bartlett' SD | Bartlett Pear Semi Dwarf | 15-20' | 10-12' | 5 | White | Yellow | |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | 30-35' | 20-25' | 5 | White | Or.Red | |
| Pyrus calleryana 'Capitol' | Capitol Flowering Pear | 25-30' | 10-12' | 5 | White | Or.Red | |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | 30-35' | 12-15' | 5 | White | Or.Red | |
| Quercus gambelii | Gambel Oak | 12-25' | 10-20' | 3 | NA | Or.Red | |
| Quercus muehlenbergii | Chinkapin Oak | New | 40-45' | 40-45' | 5 | NA | Yellow |
| Quercus shumardii | Shumardi Oak | 35-45' | 30-40' | 5 | NA | Red | |
| Robinia pseudoacacia 'PR' | Purple Robe Locust | 35-40' | 25-30' | 3 | Purple | Yellow | |
| Salix alba 'Tristis' | Niobe Golden Weep. Willow | 45-60' | 50-70' | 3 | NA | Yellow | |
| Salix matsudana | Globe Willow | 30-40' | 30-40' | 4 | NA | Yellow | |
| Salix babylonica | Weeping Wollow | 30-40' | 40-60' | 3 | NA | Yellow | |
| Sophora japonica 'Regent' | Japanese Pagodatree | 45-50' | 40-45' | 5 | Yellow | Yellow | |
| Tilia cordata 'Glenleven' | Glenleven Little Leaf Linden | 40-45' | 25-30' | 3 | NA | Yellow | |
| Tilia cordata 'Greenspire' | Greenspire Little Leaf Linden | 35-40' | 25-30' | 4 | NA | Yellow | |
| Ulmus hybrid 'Accolade' | Accolade Elm | 50-70' | 50-60' | 4 | NA | Yellow | |
| Ulmus hybrid 'Frontier' | Frontier Elm | New | 35-40' | 25-30' | 5 | NA | Burgundy |
| Vitex agnus-castus | Chastetree | 15-25' | 15-25' | 6 | Purple | Yellow | |
| Zelkova serrata 'Village Green' | Zelkova | New | 35-40' | 30-35' | 5 | NA | Rust |

