Perennials
#1 CONTAINER GROWN
Everything from xeric wildflowers to traditional garden favorites.
| Botanical | Common | Grade | Height | Spread | Zone | Flower | Bloom Time |
| Achillea millefolium 'Paprika' | Paprika Yarrow | #1 | 18-24" | 2-3' | 3 | Red | Summer |
| Achillea millefolium 'Sangria' | Sangria Yarrow | #1 | 18-24" | 2-3' | 3 | Red | Summer |
| Achillea Moonshine | Moonshine Yarrow | #1 | 24-30" | 18-24" | 3 | Yellow | Summer |
| Agastache aurantiaca | Coronado Hyssop | #1 | 24-36" | 12-15" | 6 | Orange | Summer |
| Agastache cana | Double Bubblemint Hyssop | #1 | 24-36" | 18" | 5 | Blue, Pale | Summer |
| Agastache rupestris | Sunset Hyssop | #1 | 24-36" | 15-18" | 4 | Orange | Summer |
| Alcea rosea | Hollyhock | #1 | 4-5' | 18-24" | 3 | Mix | Summer |
| Aquilegia caerulea | Rocky Mountain Columbine | #1 | 12-24" | 9-12" | 3 | Blue | Spring |
| Aquilegia chrysantha | Yellow Columbine | #1 | 18-30" | 18-24" | 3 | Yellow | Spring |
| Artemisia arborescens 'Powis Castle' | Powis Castle Wormwood | #1 | 18-30" | 4-6' | 5 | N/A | N/A |
| Asclepias tuberosa | Butterfly Weed | #1 | 20-24" | 15-18" | 4 | Orange | Summer |
| Aster novae-angliae 'Alma Potschke' | New England Pink Aster | #1 | 36-48" | 18-24" | 3 | Pink | Fall |
| Aster novi-belgii 'Professor Kippenburg' | Professor Kippenburg Aster | #1 | 12-15" | 12-15" | 4 | Lavender | Fall |
| Aurinia saxatilis | Alyssum, Basket of Gold | #1 | 8-12" | 9-12" | 3 | Yellow | Spring |
| Berlandiera lyrata | Chocolate Flower | #1 | 12-18" | 15-18" | 5 | Yellow | Summer |
| Callirhoe involucrata | Poppy Mallow | #1 | 6-12" | 15-18" | 3 | Fuschia | Summer |
| Calylophus hartwegii | Sundrops | #1 | 12-15" | 18-24" | 9 | Yellow | Summer |
| Centranthus ruber 'Red' | Red Valerian | #1 | 18-36" | 15-18" | 5 | Red | Summer |
| Cerastium tomentosum | Snow in Summer | #1 | 6-12" | 18-24" | 2 | White | Spring |
| Ceratostigma plumbaginoides | Plumbago | #1 | 8-12" | 12-15" | 6 | Blue | Summer |
| Coreopsis grandiflora 'Sunray' | Dwarf Sunray Tickseed | #1 | 15-24" | 15-18" | 4 | Yellow | Summer |
| Coreopsis lanceolata | Lanceleaf Tickseed | #1 | 18-24" | 15-18" | 4 | Yellow | Summer |
| Coreopsis verticillata 'Zagreb' | Zagreb Tickseed | #1 | 12-18" | 15-18" | 4 | Yellow | Summer |
| Delosperma cooperi | Purple Iceplant | #1 | 2-5" | 15-18" | 5 | Purple | Summer |
| Delosperma dyeri 'Red Mountain' | Red Mountain Iceplant | #1 | 2-5" | 15-18" | 4 | Fuschia | Summer |
| Delosperma 'John Profitt' | Table Mountain Iceplant | #1 | 3-6" | 15-18" | 4 | Purple | Summer |
| Delosperma nubigenum | Yellow Iceplant | #1 | 1-3" | 12-15" | 5 | Yellow | Summer |
| Echinacea purpurea | Purple Coneflower | #1 | 2-3' | 2-3' | 4 | Purple | Summer |
| Echinacea purpurea 'White Swan' | White Coneflower | #1 | 18-24" | 18-24" | 3 | White | Summer |
| Erigeron speciosus | Showy Fleabane | #1 | 18-24" | 12" | 2 | Lavender | Summer |
| Eriogonum umbellatum | Flower Sulpher | #1 | 6-12" | 2-3' | 3 | Yellow | Summer |
| Eschscholzia californica | California Poppy | #1 | 12-18" | 6-9" | 6 | Orange | Summer |
| Fallopia japonica compacta | Dwarf Fleeceflower | #1 | 12-18" | 1-2' | 4 | Pink | Summer |
| Gaillardia aristata | Native Blanket Flower | #1 | 18-24" | 15-18" | 3 | Yellow | Summer |
| Gaillardia grandiflora 'Burgundy' | Burgundy Blanket Flower | #1 | 18-24" | 2-3' | 4 | Red | Summer |
| Gaillardia grandiflora 'Goblin' | Dwarf Blanket Flower | #1 | 12-18" | 12-15" | 3 | Yellow | Summer |
| Gaura lindheimeri | White Whirling Butterflies | #1 | 40-48" | 2-3' | 6 | White | Summer |
| Gaura lindheimeri 'Pink' | Pink Whirling Butterflies | #1 | 36-42" | 2-3' | 6 | Pink | Summer |
| Gazania krebsiana 'Tanager' | Tanager Gazania | #1 | 4" | 9-12" | 5 | Orange | Summer |
| Helianthemum nummularium 'Wisley Pink' | Pink Sunrose | #1 | 8-12" | 3-4' | 4 | Pink | Summer |
| Helianthus maximiliani | Maximilian Sunflower | #1 | 5-8' | 3-4' | 4 | Yellow | Fall |
| Hemerocallis 'Stella D'Oro' | Stella D'Oro Daylily | #1 | 10-12" | 15-18" | 3 | Yellow | Summer |
| Heuchera sanguinea | Red Coralbells | #1 | 12-15" | 9-12" | 3 | Red | Spring |
| Hymenoxys acaulis 'Vossii' | Angelita Daisy | #1 | 6-12" | 15-18" | 5 | Yellow | Summer |
| Jasminum fruticans | Hardy Jasmine | #1 | 3-5' | 4-5' | 6 | Yellow | Spring |
| Kniphofia uvaria 'Pfitzeri' | Red Hot Poker | #1 | 3-4' | 2-3' | 5 | Orange | Summer |
| Lavandula angustifolia 'Hidcote' | Deep Blue Lavender | #1-3 | 8-12" | 2-3' | 4 | Blue | Summer |
| Lavandula angustifolia 'Munstead' | English Lavender | #1-3 | 12-15" | 2-3' | 5 | Lavender | Summer |
| Lavandula x intermedia 'Grosso' | Fat Spike Lavender | #1-3 | 18-24" | 18-24" | 5 | Lavender | Summer |
| Lavandula x intermedia 'Provence' | Provence Lavender | #1-3 | 12-18" | 4-6' | 5 | Lavender | Summer |
| Liatris punctata | Native Gayfeather | #1 | 18-24" | 18-24" | 3 | Purple | Summer |
| Liatris spicata 'Kobold' | Kobold Gayfeather | #1 | 18-24" | 18-24" | 3 | Purple | Summer |
| Linum perenne | Blue Flax | #1 | 12-24" | 15-18" | 4 | Blue | Summer |
| Melampodium leucanthum | Blackfoot Daisy | #1 | 6-18" | 6-9" | 4 | White | Summer |
| Mirabilis multiflora | Desert Four O'Clocks | #1 | 15-30" | 6-9" | 5 | Pink | Summer |
| Nepeta faassenii | Faassen's Catmint | #1 | 8-12" | 2-3' | 3 | Lavender | Summer |
| Nepeta faassenii 'Kit Kat' | Kit Kat Catmint | #1 | 15-18" | 15" | 3 | Lavender | Summer |
| Nepeta 'Six Hills Giant' | Six Hills Giant Catmint | #1 | 30-36" | 2-3' | 3 | Lavender | Summer |
| Nepeta subsessilis 'Candy Cat' | Candy Cat Catmint | #1 | 26-28" | 12-18" | 3 | Pink | Summer |
| Nepeta 'Walker's Low' | Walker's Low Catmint | #1 | 18-24" | 2-3' | 3 | Lavender | Summer |
| Oenothera berlandieri | New Mexico Primrose | #1 | 6-10" | 9-12" | 5 | Pink | Summer |
| Oenothera missouriensis | Missouri Evening Primrose | #1 | 12-20" | 15-18" | 4 | Yellow | Summer |
| Papaver nudicaule 'Wonderland' | Wonderland Poppy | #1 | 10-12" | 12" | 2 | Variety | Spring |
| Penstemon barbatus | Scarlet Bugler Beardtongue | #1 | 24-36" | 9-12" | 4 | Red | Spring |
| Penstemon cardinalis | Cardinal Beardtongue | #1 | 24-36" | 15" | 5 | Red | Summer |
| Penstemon eatonii | Firecracker Beardtongue | #1 | 20-30" | 12-15" | 4 | Red | Summer |
| Penstemon hybrid 'Pike's Peak' | Pike's Peak Beardtongue | #1 | 8-12" | 12-15" | 5 | Purple | Summer |
| Penstemon mexicali 'Red Rocks' | Red Rocks Beardtongue | #1 | 12-15" | 12-15" | 5 | Pink | Summer |
| Penstemon palmeri | Wild Pink Beardtongue | #1 | 30-40" | 18-24" | 4 | Pink | Summer |
| Penstemon pinifolius | Pineleaf Beardtongue | #1 | 6-15" | 18-24" | 4 | Orange | Summer |
| Penstemon pinifolius 'Mersea Yellow' | Mersea Yellow Beardtongue | #1 | 12" | 15" | 4 | Yellow | Summer |
| Penstemon pseudospectabilis | Desert Beardtongue | #1 | 30-36" | 15-18" | 5 | Pink | Summer |
| Penstemon strictus | Rocky Mountain Beardtongue | #1 | 20-30" | 18-24" | 3 | Blue | Spring |
| Persicaria affinis | Himalayan Border Jewel | #1 | 6"-8" | 18" | 5 | Pink | Summer |
| Petalostemum purpureum | Purple Prairie Clover | #1 | 24-36" | 18-24" | 3 | Pink | Summer |
| Phlox subulata 'Blue' | Blue Creeping Phlox | #1 | 4-6" | 18-24" | 2 | Blue | Spring |
| Phlox subulata 'Red' | Red Creeping Phlox | #1 | 4-6" | 18-24" | 2 | Red | Spring |
| Psilostrophe tagetina | Paper Flower | #1 | 10-14" | 3' | 8 | Yellow | Summer |
| Ratibida columnifera 'Red' | Red Prairie Coneflower | #1 | 18-24" | 15-18" | 3 | Red | Summer |
| Ratibida columnifera 'Yellow' | Yellow Prairie Coneflower | #1 | 18-24" | 15-18" | 3 | Yellow | Summer |
| Rosmarinus officinalis 'Arp' | Upright Rosemary | #1-3 | 24-48" | 4-5' | 7 | Blue | Spring |
| Rosmarinus officinalis 'Creeping' | Creeping Rosemary | #1 | 12-18" | 2-3' | 9 | Blue | Spring |
| Rudbeckia fulgida 'Goldsturm' | Black-Eyed Susan Rudbeckia | #1 | 24-30" | 18-24" | 3 | Yellow | Summer |
| Rudbeckia hirta 'Indian Summer' | Indian Summer Rudbeckia | #1 | 30-36" | 12-15" | 5 | Yellow | Summer |
| Rudbeckia hirta 'Prairie Sun' | Prairie Sun Rudbeckia | #1 | 30-36" | 12-15" | 5 | Yellow | Summer |
| Salvia daghestanica | Dwarf Silver Leaf Sage | #1 | 8-12" | 9-12" | 5 | Blue | Spring |
| Salvia darcyi 'Vermilion Bluff' | Red Mountain Sage | #1 | 4-6' | 24-36" | 8 | Red | Summer |
| Salvia greggii 'Furman's Red' | Furman's Red Autumn Sage | #1 | 18-30" | 2-3' | 6 | Red | Summer |
| Salvia greggii 'Wild Thing' | Wild Thing Autumn Sage | #1-3 | 24-36" | 24-36" | 6 | Pink | Summer |
| Salvia nemorosa 'May Night' | Purple Meadow Sage | #1 | 18-24" | 15-18" | 4 | Purple | Summer |
| Salvia pachyphylla | Giant Flowered Purple Sage | #1 | 24-36" | 24-36" | 6 | Purple | Summer |
| Santolina chamaecyparissus | Lavender Cotton | #1 | 12-20" | 9-12" | 6 | Yellow | Spring |
| Scabiosa caucasica | Blue Pincushion Flower | #1 | 24-36" | 15-18" | 4 | Blue | Summer |
| Scutellaria suffrutescens | Cherry Skullcap | #1 | 4-6" | 12-15" | 7 | Pink | Summer |
| Sedum kamtschaticum | Kamschatka Sedum | #1 | 6" | 9-12" | 4 | Yellow | Fall |
| Sedum reflexum | Blue Spruce Sedum | 3.5" | 4" | 8-10" | 4 | Yellow | Summer |
| Sedum spectabile 'African Sunset' | African Sunset Sedum | #1 | 12-16" | 9-12" | 3 | Pink | Summer |
| Sedum spectabile 'Autumn Joy' | Autumn Joy Sedum | #1 | 16-24" | 18-24" | 3 | Pink | Summer |
| Sedum spurium 'Dragon's Blood' | Dragon's Blood Sedum | #1 | 3-6" | 15-18" | 4 | Pink | Summer |
| Sidalcea hybrida | Partygirl Prairie Mallow | #1 | 2-3' | 12-15" | 5 | Pink | Summer |
| Sphaeralcea coccinea | Scarlet Globemallow | #1 | 10-15" | 3' | 5 | Orange | Summer |
| Sphaeralcea 'Desert Sunset' | Desert Sunset Globemallow | #1 | 3-4' | 12-15" | 5 | Variety | Summer |
| Sphaeralcea munroana | Orange Globemallow | #1 | 24-36" | 2-3' | 4 | Orange | Summer |
| Stachys byzantina 'Silver Carpet' | Flowerless Lamb's Ears | #1 | 6-8" | 12-15" | 4 | N/A | N/A |
| Stachys coccinea | Texas Betony | #1 | 12-15" | 18" | 7 | Red | Summer |
| Stanleya pinnata | Prince's Plume | #1 | 36" | 15-18" | 4 | Yellow | Summer |
| Teucrium aroanium | Creeping Gray Germander | #1 | 3-4" | 15-18" | 5 | Pink | Summer |
| Teucrium chamaedrys | Wall Germander | #1 | 8-12" | 6-9" | 5 | Purple | Summer |
| Verbena canadensis 'Homestead Purple' | Homestead Purple Verbena | #1 | 10-15" | 3' | 6 | Purple | Summer |
| Veronica spicata 'Tall Blue' | Blue Spike Speedwell | #1 | 12-18" | 12-15" | 3 | Blue | Summer |
| Zauschneria garrettii 'Orange Carpet' | Orange Hummingbird Flower | #1 | 6-8" | 15-18" | 4 | Orange | Summer |
| Zinnia grandiflora | Desert Zinnia | #1 | 6-8" | 12-15" | 4 | Yellow | Summer |

