Container Trees & Shrubs
#1 - #5 - #10 - #15 - #25 CONTAINER GROWN
Everything from true desert natives to high elevation ornamentals
| Botanical | Common | Grade | Height | Spread | Zone | Flower | Fall Color | |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | #15 | 40-50' | 30-40' | 3 | NA | Or.Red | |
| Acer ginnala 'Flame' | Flame Amur Maple | #15 | 15-20' | 15-20' | 2 | NA | Or.Red | |
| Acer ginnala 'Flame' Multi Stem | Flame Amur Maple MS | #15 | 15-20' | 15-20' | 2 | NA | ||
| Acer glabrum | Rocky Mountain Maple | #1-5-10 | 12-20' | 10-15' | 5 | NA | Or.Red | |
| Acer grandidentatum | Big Tooth Maple | #1-5-15 | 18-25' | 12-18' | 4 | NA | Or.Red | |
| Acer negundo 'Sensation' | Sensation Maple | #15 | 20-30' | 18-25' | 5 | NA | Red | |
| Acer tataricum | Tatarian Maple | #15 | 20-25' | 15-20' | 3 | NA | Or.Red | |
| Acer truncatum | Shantung Maple | New | #3-15 | 18-20' | 15-18' | 4 | NA | |
| Acer truncatum 'Pacific Sunset' | Pacific Sunset Maple | New | #15 | 25' | 20' | 4 | NA | |
| Agave parryi | Parry's Agave | #5 | 2-3' | 2-3' | 6 | White | NA | |
| Alnus tenuifolia | Mountain Alder | #1-5-10-25 | 15-25' | 15-20' | 3 | NA | Yellow | |
| Amelanchier alnifolia | Native Serviceberry | #1-5-10 | 6-10' | 6-10' | 2 | White | Yellow | |
| Amelanchier canadensis'RP' | Rainbow Pillar Serviceberry | New | #10 | 8-10' | 5-6' | 3 | White | |
| Amelanchier lamarkii | Juneberry | #10 | 12-20' | 12-18' | 3 | White | Or.Red | |
| Amelanchier grandiflora ' AB' | Autumn Brilliance | #10 | 12-18' | 10-15' | 4 | White | Red | |
| Amelanchier laevis 'Spring Flurry' | Spring Flurry Serviceberry | New | #10 | 18-20' | 10-15' | 4 | White | Orange |
| Amelanchier utahensis | Utah Serviceberry | #1-5-10 | 8-15' | 8-12' | 4 | White | Yellow | |
| Amorpha canescens | Leadplant | #1-3 | 2' | 3' | 4 | Purple | Yellow | |
| Artemisia filifolia | Sand Sage | #1-5 | 3-4' | 3-4' | 4 | NA | NA | |
| Artemisia frigida | Fringe Sage | #1-5 | 3-5" | 12-18" | 4 | NA | NA | |
| Artemisia ludoviciana | Prairie Sage | #1-5 | 6-12" | 24-36" | 4 | NA | NA | |
| Artemisia tridentata | Big Basin Sage | #1-5 | 3-6' | 3-6' | 3 | NA | NA | |
| Atriplex canescens | Four Wing Saltbush | #1-5 | 3-5' | 3-5' | 5 | NA | NA | |
| Baccharis centennial | Centennial Coyotebush | #1-5 | 3-5' | 5-8' | 6 | NA | NA | |
| Betula fontinalis | Western River Birch | #1-5-10-25 | 12-30' | 10-25' | 4 | NA | Yellow | |
| Buddleia alternifolia | Alternate-Leaf Butterfly Bush | #1-5 | 8-15' | 8-12' | 4 | Purple | NA | |
| Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | #1-5 | 5-7' | 4-5' | 6 | Purple | NA | |
| Buddleia davidii nana 'Nanho Blue' | Dwarf Blue Butterfly Bush | #1-5 | 3-5' | 3-4' | 6 | Blue | NA | |
| Buddleia davidii 'Pink Delight' | Pink Delight Butterfly Bush | #1-5 | 5-7' | 4-5' | 6 | Pink | NA | |
| Buddleia davidii 'Royal Red' | Royal Red Butterfly Bush | #1-5 | 5-7' | 4-5' | 6 | Red | NA | |
| Buddleia davidii 'White Profusion' | White Profusion Butterfly | #1-5 | 5-7' | 4-5' | 6 | White | NA | |
| Buddleia X weyeriana 'Honeycomb' | Honeycomb Butterfly Bush | #1-5 | 5-7' | 4-5' | 6 | Gold | NA | |
| Caesalpinia gilliesii | Bird of Paradise | #1-5-15 | 8-10' | 8-10' | 6B | Yellow | Yellow | |
| Caryopteris clandonensis | Blue Mist Spirea | #1-5 | 3-5' | 3-5' | 5 | Blue | NA | |
| Caryopteris clandonensis 'DK.' | Dark Knight Blue Mist | #1-5 | 3-5' | 3-5' | 5 | Purple | NA | |
| Catalpa speciosa | Northern Catalpa | #15 | 40-50' | 30-40' | 4 | White | Yellow | |
| Celtis reticulata | Netleaf Hackberry | #3-15 | 12-25' | 10-18' | 5 | NA | Yellow | |
| Ceratoides lanata | Winterfat | #1-5 | 8-15" | 18-30" | 4 | NA | NA | |
| Cercis canadensis | Eastern Redbud Single | #15 | 20-30' | 20-30' | 4 | Pink | Yellow | |
| Cercis canadensis Multi Stem | Eastern Redbud Multi Stem | #15 | 20-30' | 20-30' | 5 | Pink | Yellow | |
| Cercis reniformis | Oklahoma Redbud | #15 | 15-25' | 15-25' | 6 | Purple | Yellow | |
| Cercoparpus breviflorus | Hairy Mountain Mahogany | New | #1-5 | 8-10' | 8-10' | 4 | NA | NA |
| Cercocarpus intricatus | Littleleaf Mtn. Mahogany | New | #1-3 | 3-5' | 3-5' | 4 | NA | NA |
| Cercocarpus ledifolius | Curl Leaf Mountain Mahog. | #1-5-10 | 8-14' | 6-10' | 4 | NA | NA | |
| Cercocarpus montanus | True Mountain Mahogany | #1-5-10 | 5-8' | 5-6' | 2 | NA | NA | |
| Chamaebatiaria millefolium | Fernbush | #1-5 | 4-6' | 4-6' | 5 | White | NA | |
| Chilopsis linearis | Desert Willow | #1-5-15-25 | 15-20' | 15-20' | 6 | Pink | NA | |
| Chitalpa tashkentensis White | White Chitalpa | #15 | 20-25' | 20-25' | 6 | White | Yellow | |
| Chitalpa tashkentensis Pink | Pink Chitalpa | #15 | 20-25' | 20-25' | 6 | Pink | Yellow | |
| Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | NA | |
| Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | NA | |
| Chrysothamnus nauseosus nauseosus | Dwarf Rabbitbrush | #1-5 | 1-3' | 2-3' | 3 | Yellow | NA | |
| Cowania mexicana | Cliffrose | #1-3 | 4-8' | 4-8' | 4 | White | NA | |
| Crataegus ambigua | Russian Hawthorn | #15 | 15-25' | 15-25' | 3 | White | NA | |
| Crataegus crusgalli inermis | Thornless Cockspur | #15 | 15-20' | 15-20' | 4 | White | Or.Red | |
| Crataegus crusgalli inermis MS | Thornless Cockspur MS | #15 | 15-20' | 15-20' | 4 | White | Or.Red | |
| Crataegus douglasii | Douglas Hawthorn | New | #1-5-10 | 20-25' | 20-25' | 3 | White | Or.Red |
| Crataegus laevigata'Paul's Scarlet' | Paul's Scarlet Hawthorn | New | #15 | 15-20' | 12-15' | 4 | Rose | |
| Crataegus phaenopyrum | Washington Hawthorn | #15 | 15-25' | 15-20' | 4 | White | Or.Red | |
| Crataegus phaenopyrum MS | Washington Hawthorn MS | #15 | 15-25' | 15-20' | 4 | White | Or.Red | |
| Cupressus arizonica | Arizona Cypress | New | #1-5-10 | 15-3-' | 10-15' | 6 | NA | NA |
| Cytisus purgans 'Spanish Gold' | Hardy Spanish Gold Broom | #1-#5 | 2-4' | 4-6' | 1 | Yellow | NA | |
| Dasylirion wheelerii | Sotol Yucca | #1-5 | 4-5' | 3-4' | 6 | NA | NA | |
| Diospyros virginiana | American Persimmon | New | #3-10 | 30-40' | 25-35' | 5 | White | |
| Ephedra equisetina | Bluestem Joint Fir | New | #1-5 | 4-6' | 3-7' | 4 | Yellow | NA |
| Ephedra viridis | Mormon Tea | #1-5 | 3-5' | 3-5' | 5 | NA | NA | |
| Ericameria laricifolia | Turpentine Bush | #1-5 | 3-4' | 3-4' | 6 | Yellow | NA | |
| Evodia daniellii | Korean Evodia | New | #15 | 20-25' | 15-20' | 4 | White | NA |
| Fallugia paradoxa 'Apache Plume' | Apache Plume | #1-5 | 4-5' | 4-5' | 4 | White | NA | |
| Forestiera neomexicana | New Mexico Privet | #1-5-15-25 | 10-15' | 10-15' | 4 | Yellow | Yellow | |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | #15 | 25-35' | 20-25' | 6 | NA | Purple | |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | #15 | 35-45' | 30-35' | 2 | NA | Yellow | |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | New | #15 | 35-45' | 30-35' | 5 | NA | Bronze |
| Fraxinus velutina 'Modesto' | Modesto Ash | #15 | 30-40' | 25-30' | 5 | NA | Yellow | |
| Genista tinctoria 'Royal Gold' | Royal Gold Woadwaxen | #1-3 | 18-24" | 20-30" | 4 | Yellow | NA | |
| Gleditisia triacanthos 'Imperial' | Imperial Honeylocust | #15 | 30-35' | 30-35' | 4 | NA | Yellow | |
| Gleditisia triacanthos 'Shademaster' | Shademaster Honeylocust | #15 | 40-45' | 35-40' | 4 | NA | Yellow | |
| Gleditisia triacanthos 'Sunburst' | Sunburst Honeylocust | #15 | 30-35' | 30-35' | 4 | NA | Yellow | |
| Hesperaloe parviflora | Red Flowering Yucca | #1-5 | 3' | 3' | 5 | Red | NA | |
| Hippophae rhamnoides | Sea Buckthorn | #1-5-10 | 10-18' | 8-12' | 3 | Yellow | NA | |
| Holodiscus dumosa | Rock Spirea | New | #1-5 | 3-4' | 3-4' | 3 | White | Red |
| Jasminum fruticans | Hardy Jasmine | #1 | 2-4' | 3-4' | 5 | Yellow | NA | |
| Juniperus monosperma | One Seed Juniper | #1-5-15 | 12-20' | 10-15' | 4 | NA | NA | |
| Juniperus scopulorum | Rocky Mountain Juniper | #1-5-15 | 15-25' | 12-20' | 3 | NA | NA | |
| Juniperus utahensis | Utah Juniper | #1-5-15 | 12-20' | 10-15' | 4 | NA | NA | |
| Maackia amurensis | Amur Maackia | New | #15 | 20-25' | 15-20' | 3 | White | NA |
| Malus ioensis 'Klehm's Imp. Bechtel' | Klehm's Bechtel Crabapple | #15 | 15-18' | 14-16' | 4 | Pink | Or.Red | |
| Malus 'Prairiefire' | Prairie Fire Flw. Crabapple | #15 | 15-18' | 15-18' | 4 | Red | Red | |
| Malus 'Radiant' | Radiant Flowering Crabapple | #15 | 20-24' | 16-20' | 3 | Red | Bronze | |
| Malus sargentii 'Tina' | Sargent Tina Crabapple | #15 | 4-6' | 5-6' | 4 | White | Or.Red | |
| Malus 'Spring Snow' | Spring Snow Flw.Crabapple | #15 | 20-24' | 18-20' | 4 | White | Yellow | |
| Nolina microcarpa | Bear Grass | #1-5 | 3-4' | 4-5' | 5 | NA | NA | |
| Perovskia atriplicifolia | Russian Sage | #1-5 | 3-4' | 3-4' | 4 | Blue | NA | |
| Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | New | #1-3 | 18-24" | 18-24" | 4 | Blue | NA |
| Philadelphus lewisii | Native Mockorange | #1 | 5-7' | 5-7' | 3 | White | NA | |
| Philadelphus microphyllus | Littleleaf Mockorange | New | #1 | 4-6' | 4-5' | 4 | White | |
| Physocarpus opulifolius 'Nana' | Dwarf Ninebark | #1 | 3-5' | 3-5' | 2 | White | NA | |
| Pistache chinensis | Chinese Pistache | #15 | 30-35' | 25-30' | 6 | NA | Orange | |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | #15 | 40-50' | 30-40' | 5 | NA | Yellow | |
| Populus acuminata | Lanceleaf Cottonwood | #1-5-15-25 | 45-55' | 45-55' | 3 | NA | Yellow | |
| Populus angustifolia | Narrowleaf Cottonwood | #5-10 | 30-40' | 15-25' | 2 | NA | Yellow | |
| Populus sargentii | Sargent Cottonwood | #5-15 | 40-50' | 40-50' | 3 | NA | Yellow | |
| Populus wislizeni | Rio Grande Cottonwood | #1-5-15-25 | 40-50' | 40-50' | 4 | NA | Yellow | |
| Potentilla fruticosa | Shrubby Cinquefoil | #1-5 | 3-5' | 3-5' | 2 | Yellow | Yellow | |
| Prunus americana | American Plum | #1-5-10 | 7-15' | 7-15' | 2 | White | Yellow | |
| Prunus besseyi | Western Sand Cherry | #1-5 | 4-6' | 4-6' | 2 | White | Or.Red | |
| Prunus besseyi 'Pawnee Buttes' | Creeping Sand Cherry | #1-5 | 1-2' | 4-6' | 3 | White | Or.Red | |
| Prunus cerasifera 'KV' | Krauter Vesuvius Flw. Plum | #15 | 15-20' | 15-18' | 5 | Pink | NA | |
| Prunus cistena | Purpleleaf Sand Cherry | #1-5 | 5-7' | 4-6' | 4 | White | NA | |
| Prunus virginiana 'CR' Single | Canada Red Chokecherry | #15 | 18-22' | 15-20' | 2 | White | Purple | |
| Prunus virginiana 'CR' MS | Canada Red Chokecherry | #1-5-10 | 18-22' | 15-20' | 2 | White | Purple | |
| Prunus virginiana melanocarpa | Chokecherry Single | #15 | 15-20' | 15-20' | 2 | White | Yellow | |
| Prunus virginiana melanocarpa | Chokecherry MS | #1-5-10 | 15-20' | 15-20' | 2 | White | Yellow | |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | #15 | 30-35' | 20-25' | 5 | White | Or.Red | |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | #15 | 30-35' | 12-15' | 5 | White | Or.Red | |
| Pyrus fauriei 'Korean Sun' | Korean Sun Flowering Pear | #15 | 12-18' | 12-18' | 4 | White | Or.Red | |
| Quercus bicolor | Swamp White Oak | #15 | 40-50' | 35-45' | 4 | NA | Or.Red | |
| Quercus gambelii | Gambel Oak | #1-5-15-25 | 12-25' | 10-20' | 3 | NA | Or.Red | |
| Quercus muehlenbergii | Chinkapin Oak | New | #15 | 40-45' | 40-45' | 5 | NA | Yellow |
| Quercus shumardii | Shumardi Oak | #3-15 | 35-45' | 30-40' | 5 | NA | Red | |
| Quercus turbinella | Shrub Oak | New | #1-5-15 | 10-20' | 8-15' | 4 | NA | Bronze |
| Quercus undulata | Wavyleaf Oak | New | #1-5-15 | 10-20' | 8-15' | 4 | NA | |
| Rhamnus frangula 'Asplenifolia' | Fernleaf Buckthorn | #10 | 8-10' | 5-7' | 3 | NA | Yellow | |
| Rhus aromatica 'Gro-Low' | Dwarf Fragrant Sumac | #1-5-10 | 2-3' | 5-7' | 4 | NA | Or.Red | |
| Rhus glabra | Smooth Sumac | #1-5-10 | 8-14' | 8-14' | 2 | NA | Or.Red | |
| Rhus glabra 'Cismontana' | Dwf. Rky. Mountain Sumac | #1-5-10 | 4-10' | 4-10' | 2 | NA | Or.Red | |
| Rhus lanceolata | Prairie Flameleaf Sumac | #10 | 12-15' | 12-15' | 6 | NA | Red | |
| Rhus trilobata | Threeleaf Sumac | #1-5 | 4-7' | 4-7' | 3 | NA | Yellow | |
| Rhus typhina | Staghorn Sumac | #1-5-10 | 10-15' | 8-12' | 3 | NA | Or.Red | |
| Rhus typhina 'Laciniata' | Cutleaf Staghorn Sumac | New | #1-5-10 | 10-15' | 8-12' | 3 | NA | Or.Red |
| Ribes alpinum | Alpine Currant | #1-5 | 3-5' | 3-5' | 2 | NA | NA | |
| Ribes aureum | Golden Currant | #1-5-10 | 4-6' | 4-6' | 2 | NA | Bronze | |
| Ribes cereum | Squaw Currant | #1-5 | 3-5' | 3-5' | 2 | NA | NA | |
| Robinia neomexicana | New Mexico Locust | #1-5-15 | 8-15' | 8-12' | 3 | Pink | Yellow | |
| Robinia pseudoacacia 'PR' | Purple Robe Locust | #15 | 35-40' | 25-30' | 4 | Purple | Yellow | |
| Rosa woodsii 'Woods Rose' | Woods Rose | #1-5 | 3-5' | 3-5' | 3 | Pink | Or.Red | |
| Rosmarinus officinalis 'Arp' | Arp Rosemary | #1-5 | 4-6' | 3-5' | 6 | Blue | NA | |
| Rosmarinus officinalis 'Creeping' | Creeping Rosemary | #1 | 1-2' | 2-4' | 8 | Blue | NA | |
| Rubus deliciosus | Boulder Raspberry | #1 | 3-6' | 3-6' | 3 | White | NA | |
| Salix alba 'Tristis' | Niobe Golden Weep. Willow | #15 | 45-60' | 50-70' | 3 | NA | Yellow | |
| Salix amygdaloides | Peachleaf Willow | #1-5-10 | 25-35' | 20-30' | 5 | NA | Yellow | |
| Salix exigua | Coyote Willow | #1-5 | 6-12' | 4-8' | 4 | NA | Yellow | |
| Salix matsudana | Globe Willow | #15 | 30-40' | 30-40' | 4 | NA | Yellow | |
| Sapindus drummondii | Western Soapberry | #1-5-10 | 25-50' | 20-30' | 5 | White | Yellow | |
| Shepherdia argentea | Silver Buffaloberry | #1-5-10 | 8-12' | 5-8' | 2 | NA | NA | |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | #15 | 40-50' | 30-40' | 5 | Cream | Yellow | |
| Spartium junceum | Spanish Broom | #1-5 | 6-10' | 6-8' | 6 | Yellow | NA | |
| Symphoricarpos albus | White Snowberry | #1-5 | 4-5' | 5-7' | 3 | Pink | NA | |
| Symphoricarpos chenaulti 'Hancock' | Hancock Coralberry | #1-5 | 2-3' | 5-6' | 5 | White | NA | |
| Syringa pekinensis'China Snow' | China Snow Tree Lilac | New | #15 | 18-20' | 12-15' | 5 | White | |
| Syringa reticulata'Ivory Silk' | Ivory Silk Japanese Tree Lilac | New | #15 | 12-18' | 8-10' | 4 | White | |
| Ulmus parvifolia 'Bosque' | Bosque Lace Bark Elm | New | #15 | 30-35' | 15-20' | 6 | NA | |
| Ulmus propinqua'Emerald Sunshine' | Emerald Sunshine Elm | New | #15 | 35-40' | 25' | 5 | NA | |
| Ulmus X 'Frontier' | Frontier Elm | #15 | 35-40' | 25-30' | 5 | NA | Burgandy | |
| Vitex agnus-castus | Chastetree | #1-5-15 | 15-25' | 15-25' | 6 | Purple | Yellow | |
| Yucca baccata | Broadleaf Yucca | #1-5 | 2-4' | 3-5' | 4 | NA | NA | |
| Yucca elata | Soaptree Yucca | #1-5 | 2-4' | 2-4' | 5 | White | NA | |
| Yucca glauca | Narrowleaf Yucca | #1-5 | 1-2' | 1-2' | 4 | White | NA | |
| Zelkova serrata 'Musashino' | Musashino Zelkova | New | #15 | 30-35' | 10-15' | 5 | NA | |
| Zelkova serrata | Village Green Zelkova | #15 | 35-40' | 30-35' | 5 | NA | Rusty |

