Container Trees & Shrubs
#1 - #5 - #10 - #15 - #25 CONTAINER GROWN
Everything from true desert natives to high elevation ornamentals.
| Botanical | Common | Grade | Height | Spread | Zone | Flower | Fall Color | Bloom Time |
| Acer ginnala 'Flame' | Flame Amur Maple | #15 | 15-20' | 15-20' | 2 | N/A | Orange | N/A |
| Acer ginnala 'Flame' MS | Flame Amur Maple Multi Stem | #15 | 15-20' | 15-20' | 2 | N/A | Orange | N/A |
| Acer grandidentatum | Big Tooth Maple | #1-5-15 | 18-25' | 12-18' | 4 | N/A | Orange | N/A |
| Acer negundo 'Sensation' | Sensation Maple | #15 | 20-30' | 18-25' | 5 | N/A | Orange | N/A |
| Acer tataricum | Tatarian Maple | #15 | 20-25' | 15-20' | 3 | N/A | Red | N/A |
| Acer tataricum 'Hot Wings' | Hot Wings Tatarian Maple | #15 | 15-20' | 20-30' | 3 | White | Red | Spring |
| Acer truncatum | Shantung Maple | #15 | 18-20' | 15-18' | 4 | N/A | Orange | N/A |
| Agave parryi | Parry's Agave | #5 | 2-3' | 2-3' | 6 | Yellow | N/A | N/A |
| Alnus tenuifolia | Mountain Alder | #1-5-10-25 | 15-25' | 15-20' | 3 | N/A | N/A | N/A |
| Amelanchier alnifolia | Native Serviceberry | #1-5-10 | 6-10' | 6-10' | 2 | White | Yellow | N/A |
| Amelanchier grandiflora 'Autumn Brilliance' | Autumn Brilliance Serviceberry | #10 | 12-18' | 10-15' | 4 | White | Red | Spring |
| Amelanchier lamarckii | Juneberry | #10 | 12-20' | 12-18' | 3 | White | Orange | Spring |
| Amelanchier utahensis | Utah Serviceberry | #1-5-10 | 8-15' | 8-12' | 4 | White | Yellow | N/A |
| Amorpha canescens | Leadplant | #1-3 | 2' | 3' | 4 | Purple | Yellow | Summer |
| Artemisia filifolia | Sand Sage | #1-5 | 3-4' | 3-4' | 4 | N/A | N/A | N/A |
| Artemisia frigida | Fringe Sage | #1-5 | 3-5" | 12-18" | 4 | N/A | N/A | N/A |
| Artemisia ludoviciana | Prairie Sage | #1-5 | 6-12" | 24-36" | 4 | N/A | N/A | N/A |
| Artemisia tridentata | Big Basin Sage | #1-5 | 3-6' | 3-6' | 3 | N/A | N/A | N/A |
| Atriplex canescens | Four Wing Saltbush | #1-5 | 3-5' | 3-5' | 5 | N/A | N/A | N/A |
| Baccharis centennial | Centennial Coyotebush | #1-5 | 3-5' | 5-8' | 6 | N/A | N/A | N/A |
| Betula fontinalis | Western River Birch | #1-5-10-25 | 12-30' | 10-25' | 4 | N/A | Yellow | N/A |
| Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | #5 | 5-7' | 4-5' | 6 | Purple, Dark | N/A | Summer |
| Buddleia davidii 'Nanho Blue' | Dwarf Blue Butterfly Bush | #5 | 3-5' | 3-4' | 6 | Blue | N/A | Summer |
| Buddleia davidii 'Nanho Purple' | Dwarf Purple Butterfly Bush | #5 | 3-5' | 3-4' | 6 | Purple | N/A | Summer |
| Buddleia davidii 'Pink Delight' | Pink Delight Butterfly Bush | #5 | 5-7' | 4-5' | 6 | Pink | N/A | Summer |
| Caesalpinia gilliesii | Bird of Paradise | #5-15 | 8-10' | 8-10' | 6 | Yellow | Yellow | Summer |
| Carpinus betulus 'Frans Fontaine' | Frans Fontaine Hornbeam | #5-15 | 30-40' | 20-30' | 4 | N/A | Yellow | N/A |
| Caryopteris clandonensis | Blue Mist Spirea | #1-5 | 3-5' | 3-5' | 5 | Blue | Bronze | Summer |
| Caryopteris clandonensis 'Dark Knight' | Dark Knight Spirea | #1-5 | 3-5' | 3-5' | 5 | Purple | Bronze | Summer |
| Catalpa speciosa | Northern Catalpa | #15 | 40-50' | 30-40' | 4 | White | Yellow | Summer |
| Celtis reticulata | Netleaf Hackberry | #15 | 20-30' | 15-20' | 6 | N/A | Yellow | N/A |
| Ceratoides lanata | Winterfat | #1-5 | 8-15" | 18-30" | 4 | N/A | N/A | N/A |
| Cercis canadensis | Eastern Redbud Single | #15 | 20-30' | 20-30' | 4 | Pink | Yellow | Spring |
| Cercis canadensis MS | Eastern Redbud Multi Stem | #15 | 20-30' | 20-30' | 5 | Pink | Yellow | Spring |
| Cercocarpus breviflorus | Hairy Mountain Mahogany | #1-5-10 | 8-10' | 8-10' | 4 | N/A | N/A | N/A |
| Cercocarpus intricatus | Littleleaf Mahogany | #1-3 | 3-5' | 3-5' | 4 | N/A | N/A | N/A |
| Cercocarpus ledifolius | Curl Leaf Mahogany | #1-3-10 | 8-14' | 6-10' | 4 | N/A | N/A | N/A |
| Cercocarpus montanus | Mountain Mahogany | #1-5-10 | 5-8' | 5-6' | 2 | N/A | N/A | N/A |
| Chamaebatiaria millefolium | Fernbush | #1-5 | 4-6' | 4-6' | 5 | White | N/A | Summer |
| Chilopsis linearis | Desert Willow | #1-5-15-25 | 15-20' | 15-20' | 6 | Pink | N/A | Summer |
| Chilopsis linearis 'Bubba' | Bubba Desert Willow | #1-5-15 | 15-20' | 15-20' | 6 | Pink | N/A | Summer |
| Chitalpa tashkentensis 'Pink Dawn' | Pink Chitalpa | #15 | 20-25' | 20-25' | 6 | Pink | Yellow | Summer |
| Chitalpa tashkentensis White | White Chitalpa | #15 | 20-25' | 20-25' | 6 | White | Yellow | Summer |
| Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | N/A | Summer |
| Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | N/A | Summer |
| Chrysothamnus nauseosus nauseosus | Dwarf Rabbitbrush | #1-5 | 1-3' | 2-3' | 3 | Yellow | N/A | Summer |
| Cowania mexicana | Cliffrose | #1-3 | 4-8' | 4-8' | 4 | White | N/A | Summer |
| Crataegus ambigua | Russian Hawthorn | #15 | 15-25' | 15-25' | 3 | White | Orange | Spring |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | #15 | 15-20' | 15-20' | 4 | White | Orange | Spring |
| Crataegus crus-galli inermis MS | Thornless Cockspur Hawthorn MS | #15 | 15-20' | 15-20' | 4 | White | Orange | Spring |
| Crataegus douglasii | Douglas Hawthorn | #5-10 | 20-25' | 20-25' | 3 | White | Orange | Spring |
| Crataegus phaenopyrum | Washington Hawthorn | #15 | 15-25' | 15-20' | 4 | White | Orange | Spring |
| Crataegus phaenopyrum MS | Washington Hawthorn MS | #15 | 15-25' | 15-20' | 4 | White | Orange | Spring |
| Cupressus arizonica | Arizona Cypress | #1-5-10 | 15-30' | 10-15' | 6 | N/A | N/A | N/A |
| Dasylirion wheeleri | Sotol Yucca | #5 | 4-5' | 3-4' | 6 | N/A | N/A | N/A |
| Ephedra equisetina | Bluestem Joint Fir | #1-5 | 4-6' | 3-7' | 4 | Yellow | N/A | N/A |
| Ephedra viridis | Mormon Tea | #1-5 | 3-5' | 3-5' | 5 | N/A | N/A | N/A |
| Ericameria laricifolia | Turpentine Bush | #1-5 | 3-4' | 3-4' | 6 | Yellow | N/A | Summer |
| Fallugia paradoxa | Apache Plume | #1-5 | 4-5' | 4-5' | 4 | White | N/A | Summer |
| Forestiera neomexicana | New Mexico Privet | #1-5-15-25 | 10-15' | 10-15' | 4 | Yellow | Yellow | N/A |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | #15 | 25-35' | 20-25' | 6 | N/A | Purple | N/A |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | #15 | 35-45' | 30-35' | 2 | N/A | Yellow | N/A |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | #15 | 35-45' | 30-35' | 5 | N/A | Bronze | N/A |
| Fraxinus velutina 'Arizona' | Arizona Ash | #15 | 30-40' | 25-30' | 5 | N/A | Yellow | N/A |
| Fraxinus velutina 'Modesto' | Modesto Ash | #15 | 30-40' | 25-30' | 5 | N/A | Yellow | N/A |
| Genista tinctoria 'Royal Gold' | Royal Gold Woadwaxen | #5 | 2 - 3' | 3 - 4' | 4 | Yellow | N/A | Late Spring |
| Hesperaloe parviflora | Red Flowering Yucca | #1-5 | 3' | 3' | 5 | Red | N/A | Summer |
| Holodiscus dumosus | Rock Spirea | #1 | 4 - 6' | 4 - 6' | 3 | White | Bronze | Summer |
| Juniperus monosperma | One Seed Juniper | #1-5-15 | 12-20' | 10-15' | 4 | N/A | N/A | N/A |
| Juniperus scopulorum | Rocky Mountain Juniper | #1-5-15 | 15-25' | 12-20' | 3 | N/A | N/A | N/A |
| Juniperus utahensis | Utah Juniper | #1-5-15 | 12-20' | 10-15' | 4 | N/A | N/A | N/A |
| Koelreuteria paniculata | Golden Rain Tree | #15 | 20-25' | 20-25' | 5 | Yellow | Yellow | Summer |
| Koelreuteria paniculata MS | Golden Rain Tree MS | #15 | 20-25' | 20-25' | 5 | Yellow | Yellow | Summer |
| Maclura pomifera 'White Shield' | White Shield Osage Orange | #15 | 20-30' | 20-30' | 4 | N/A | Orange | N/A |
| Malus ioensis 'Klehm's Bechtel' | Klehm's Bechtel Crabapple | #15 | 15-18' | 14-16' | 4 | Pink | Orange | Spring |
| Malus 'Prairifire' | Prairifire Crabapple | #15 | 15-18' | 15-18' | 4 | Red | Orange | Spring |
| Malus 'Radiant' | Radiant Flowering Crabapple | #15 | 20-24' | 16-20' | 3 | Red | Bronze | Spring |
| Malus 'Royal Raindrops' | Royal Raindrops Crabapple | #15 | 20' | 15' | 4 | Red | Orange | Spring |
| Malus 'Spring Snow' | Spring Snow Crabapple | #15 | 20-24' | 18-20' | 4 | White | Yellow | Spring |
| Malus tschonoskii | Tschonoskii Crabapple | #15 | 30-40' | 10-20' | 4 | Pink | Orange | Spring |
| Nolina microcarpa | Bear Grass | #1-5 | 3-4' | 4-5' | 5 | White / Cream | N/A | Summer |
| Nolina texana | Bear Grass | #1-5 | 3-4' | 4-5' | 5 | White / Cream | N/A | Summer |
| Perovskia atriplicifolia | Russian Sage | #1-5 | 3-4' | 3-4' | 4 | Purple | N/A | Summer |
| Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #1-5 | 18-24" | 18-24" | 4 | Purple | N/A | Summer |
| Philadelphus lewisii | Native Mock Orange | #1 | 5-7' | 5-7' | 3 | White | Yellow | Summer |
| Philadelphus microphyllus | Little Leaf Mock Orange | #1-5 | 4-6' | 4-5' | 4 | White | Yellow | Summer |
| Physocarpus opulifolius 'Summer Wine' | Purple Ninebark | #15 | 4-6' | 4-6' | 3 | White / Cream | N/A | Spring |
| Pistacia chinensis | Chinese Pistache | #15 | 30-35' | 25-30' | 6 | N/A | Orange | N/A |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | #15 | 40-50' | 30-40' | 5 | N/A | Yellow | N/A |
| Populus acuminata | Lanceleaf Cottonwood | #1-5-15-25 | 45-55' | 45-55' | 3 | N/A | Yellow | N/A |
| Populus angustifolia | Narrowleaf Cottonwood | #5-10 | 30-40' | 15-25' | 2 | N/A | Yellow | N/A |
| Populus sargentii | Sargent Cottonwood | #5-15 | 40-50' | 40-50' | 3 | N/A | Yellow | N/A |
| Populus wislizeni | Rio Grande Cottonwood | #1-5-15-25 | 40-50' | 40-50' | 4 | N/A | Yellow | N/A |
| Potentilla fruticosa | Shrubby Cinquefoil | #1-5 | 3-5' | 3-5' | 2 | Yellow | N/A | Summer |
| Prunus besseyi | Western Sand Cherry | #1-5 | 4-6' | 4-6' | 2 | White | Bronze | Spring |
| Prunus besseyi 'Pawnee Buttes' | Creeping Sand Cherry | #1-5 | 1-2' | 4-6' | 3 | White | Bronze | Spring |
| Prunus cerasifera 'Krauter Vesuvius' | Krauter Vesuvius Flowering Plum | #15 | 15-20' | 15-18' | 5 | Pink | Purple | Spring |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #15 | 18-22' | 15-20' | 2 | White | Purple | Spring |
| Prunus virginiana 'Canada Red' MS | Canada Red Chokecherry MS | #1-5-10 | 18-22' | 15-20' | 2 | White | Purple | Spring |
| Prunus virginiana melanocarpa | Chokecherry Single | #15 | 15-20' | 15-20' | 2 | White | Yellow | Spring |
| Prunus virginiana melanocarpa MS | Chokecherry Multi Stem | #1-5-10 | 15-20' | 15-20' | 2 | White | Yellow | Spring |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | #15 | 30-35' | 20-25' | 5 | White | Orange | Spring |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | #15 | 30-35' | 12-15' | 5 | White | Orange | Spring |
| Pyrus calleryana 'Jaczam' | Jack Flowering Pear | #15 | 15' | 10' | 4 | White | Red | Spring |
| Pyrus fauriei 'Korean Sun' | Korean Sun Flowering Pear | #15 | 10-12' | 15' | 4 | White | Bronze | Spring |
| Quercus alba x robur 'Crimson Spire' | Crimson Spire Oak | #10-15 | 40-45' | 12-15' | 4 | N/A | Red | N/A |
| Quercus buckleyi | Texas Red Oak | #15 | 30-40' | 20-30' | 6 | N/A | Red | N/A |
| Quercus gambelii | Gambel Oak | #1-5-15-25 | 12-25' | 10-20' | 3 | N/A | Orange | N/A |
| Quercus muehlenbergii | Chinkapin Oak | #15 | 40-45' | 40-45' | 5 | N/A | Yellow | N/A |
| Quercus shumardii | Shumard Oak | #3-15 | 35-45' | 30-40' | 5 | N/A | Red | N/A |
| Quercus turbinella | Shrub Oak | #1-5-15 | 10-20' | 8-15' | 4 | N/A | Bronze | N/A |
| Rhus aromatica 'Gro-Low' | Dwarf Fragrant Sumac | #1-5 | 2-3' | 5-7' | 4 | N/A | Orange | N/A |
| Rhus glabra | Smooth Sumac | #1-5 | 8-14' | 8-14' | 2 | N/A | Orange | N/A |
| Rhus glabra 'Cismontana' | Dwf Rocky Mountain Sumac | #1-5-10 | 4-10' | 4-10' | 2 | N/A | Orange | N/A |
| Rhus trilobata | Threeleaf Sumac | #1-5 | 4-7' | 4-7' | 3 | N/A | Orange | N/A |
| Ribes aureum | Golden Currant | #1-5 | 4-6' | 4-6' | 2 | N/A | Bronze | N/A |
| Robinia neomexicana | New Mexico Locust | #1-5-15 | 8-15' | 8-12' | 3 | Pink | Yellow | Summer |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | #15 | 35-40' | 25-30' | 4 | Purple | Yellow | Summer |
| Rosa woodsii | Woods Rose | #1-5 | 3-5' | 3-5' | 3 | Pink | N/A | Summer |
| Rosmarinus officinalis 'Arp' | Arp Rosemary | #1-3 | 4-6' | 3-5' | 6 | Blue | N/A | Spring |
| Rosmarinus officinalis 'Creeping' | Creeping Rosemary | #1 | 1-2' | 2-4' | 8 | Blue | N/A | Spring |
| Salix exigua | Coyote Willow | #1-5 | 6-12' | 4-8' | 4 | N/A | Yellow | N/A |
| Salix matsudana | Globe Willow | #15 | 30-40' | 30-40' | 4 | N/A | Yellow | N/A |
| Salvia hybrid x 'Trident' | Trident Sage | #3 | 3' | 3' | 6 | N/A | Purple | Spring |
| Shepherdia argentea | Silver Buffaloberry | #10 | 8-12' | 5-8' | 2 | N/A | N/A | N/A |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | #15 | 40-50' | 30-40' | 5 | Yellow, Pale | Yellow | Summer |
| Spartium junceum | Spanish Broom | #1-5 | 6-10' | 6-8' | 6 | Yellow | N/A | Spring |
| Ulmus japonica x 'New Horizon' | New Horizon Elm | #15 | 50-60' | 30-40' | 4 | Yellow | N/A | N/A |
| Ulmus parvifolia 'Bosque' | Bosque Lace Bark | #15 | 30-35' | 15-20' | 6 | N/A | Purple | N/A |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | #15 | 35-40' | 25' | 5 | N/A | Yellow | N/A |
| Ulmus wilsoniana 'Prospector' | Prospector Elm | #15 | 35-40' | 25-30' | 4 | N/A | Yellow | N/A |
| Ulmus x 'Frontier' | Frontier Elm | #15 | 35-40' | 25-30' | 5 | N/A | Red | N/A |
| Vitex agnus-castus | Chastetree | #5-15 | 15-25' | 15-25' | 6 | Purple | Yellow | Summer |
| Yucca baccata | Broadleaf Yucca | #5 | 2-4' | 3-5' | 4 | N/A | N/A | N/A |
| Zelkova serrata 'Green Vase' | Green Vase Zelkova | #15 | 30-45' | 15-20' | 5 | N/A | N/A | N/A |
| Zelkova serrata 'Musashino' | Musashino Zelkova | #15 | 30-35' | 10-15' | 5 | N/A | Yellow | N/A |
| Zelkova serrata 'Village Green' | Village Green Zelkova | #15 | 35-40' | 30-35' | 5 | N/A | Bronze | N/A |

