Container Trees & Shrubs
#1 - #5 - #10 - #15 - #25 - #45 CONTAINER GROWN
Everything from true desert natives to high elevation ornamentals.
| Botanical | Common | Grade | Height | Spread | Zone | Flower | Fall Color | Bloom Time |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | #25-45 | 40-50' | 30-40' | 3 | N/A | Orange | N/A |
| Acer ginnala 'Flame' | Flame Amur Maple | #15 | 15-20' | 15-20' | 2 | N/A | Orange | N/A |
| Acer ginnala 'Flame' MS | Flame Amur Maple Multi Stem | #15 | 15-20' | 15-20' | 2 | N/A | Orange | N/A |
| Acer grandidentatum | Big Tooth Maple | #1-5-15 | 18-25' | 12-18' | 4 | N/A | Orange | N/A |
| Acer negundo 'Sensation' | Sensation Maple | #15-25 | 20-30' | 18-25' | 5 | N/A | Orange | N/A |
| Acer tataricum 'GarAnn' | Hot Wings Tatarian Maple | #15 | 15-20' | 20-30' | 3 | White | Red | Spring |
| Agave parryi | Parry's Agave | #5 | 2-3' | 2-3' | 6 | Yellow | N/A | N/A |
| Alnus tenuifolia | Mountain Alder | #1-5-10-25 | 15-25' | 15-20' | 3 | N/A | N/A | N/A |
| Amelanchier alnifolia | Native Serviceberry | #1-5-10 | 6-10' | 6-10' | 2 | White | Yellow | N/A |
| Amelanchier alnifolia 'Regent' | Regent Serviceberry | #5 | 8-10' | 12-15' | 2 | White | Red | Spring |
| Amelanchier grandiflora 'Autumn Brilliance' | Autumn Brilliance Serviceberry | #10-15 | 12-18' | 10-15' | 4 | White | Red | Spring |
| Amelanchier utahensis | Utah Serviceberry | #1-5-10 | 8-15' | 8-12' | 4 | White | Yellow | N/A |
| Amorpha canescens | Leadplant | #1-3 | 2' | 3' | 4 | Purple | Yellow | Summer |
| Arctostaphylos x coloradoensis 'Chieftain' | Chieftain Manzanita | #1 | 3-4' | 8-10' | 5 | Pink | N/A | Spring |
| Artemisia filifolia | Sand Sage | #1-5 | 3-4' | 3-4' | 4 | Purple | N/A | N/A |
| Artemisia frigida | Fringe Sage | #1-3-5 | 3-5" | 12-18" | 4 | N/A | N/A | N/A |
| Artemisia ludoviciana | Prairie Sage | #1-5 | 6-12" | 24-36" | 4 | N/A | N/A | N/A |
| Artemisia tridentata | Big Basin Sage | #1-3-5 | 3-6' | 3-6' | 3 | N/A | N/A | N/A |
| Atriplex canescens | Four Wing Saltbush | #1-5 | 3-5' | 3-5' | 5 | N/A | N/A | N/A |
| Baccharis hybrid 'Starn Thompson' | Starn Thompson Baccharis | #5 | 3-4' | 3-4' | 7 | N/A | N/A | N/A |
| Berberis thunbergii 'Atropurpurea' | Red Barberry | #5 | 4-6' | 4-6' | 4 | N/A | N/A | N/A |
| Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry | #1 | 18-24" | 18-24" | 4 | N/A | N/A | N/A |
| Betula fontinalis | Western River Birch | #1-5-10-25 | 12-30' | 10-25' | 4 | N/A | Yellow | N/A |
| Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | #5 | 5-7' | 4-5' | 6 | Purple, Dark | N/A | Summer |
| Buddleia davidii nanhoensis 'Nanho Blue' | Dwarf Blue Butterfly Bush | #5 | 3-5' | 3-4' | 6 | Blue | N/A | Summer |
| Buddleia davidii nanhoensis 'Nanho Purple' | Dwarf Purple Butterfly Bush | #5 | 3-5' | 3-4' | 6 | Purple | N/A | Summer |
| Buddleia davidii 'Pink' | Pink Butterfly Bush | #5 | 4-6' | 4-6' | 6 | Pink | N/A | Summer |
| Caesalpinia gilliesii | Bird of Paradise | #5-15 | 8-10' | 8-10' | 6 | Yellow | Yellow | Summer |
| Campsis radicans | Trumpet Vine | #5 | 6-8' | 20-30' | 4 | Red | N/A | Summer |
| Caryopteris clandonensis | Blue Mist Spirea | #1-5 | 3-5' | 3-5' | 5 | Blue | Bronze | Summer |
| Caryopteris clandonensis 'Dark Knight' | Dark Knight Spirea | #1-5 | 3-5' | 3-5' | 5 | Purple | Bronze | Summer |
| Catalpa speciosa | Northern Catalpa | #15 | 40-50' | 30-40' | 4 | White | Yellow | Summer |
| Ceratoides lanata | Winterfat | #1-5 | 8-15" | 18-30" | 4 | N/A | N/A | N/A |
| Cercis canadensis | Eastern Redbud Single | #15 | 20-30' | 20-30' | 4 | Pink | Yellow | Spring |
| Cercis canadensis MS | Eastern Redbud Multi Stem | #15 | 20-30' | 20-30' | 5 | Pink | Yellow | Spring |
| Cercis reniformis | Oklahoma Redbud | #5-20 | 15-20' | 15-20 | 5 | Pink | N/A | Spring |
| Cercocarpus breviflorus | Hairy Mountain Mahogany | #1-5-10 | 8-10' | 8-10' | 4 | N/A | N/A | N/A |
| Cercocarpus intricatus | Littleleaf Mahogany | #1-3 | 3-5' | 3-5' | 4 | N/A | N/A | N/A |
| Cercocarpus ledifolius | Curl Leaf Mahogany | #1-3-10 | 8-14' | 6-10' | 4 | N/A | N/A | N/A |
| Cercocarpus montanus | Mountain Mahogany | #1-5-10 | 5-8' | 5-6' | 2 | N/A | N/A | N/A |
| Chamaebatiaria millefolium | Fernbush | #1-5 | 4-6' | 4-6' | 5 | White | N/A | Summer |
| Chilopsis linearis | Desert Willow | #1-5-15-25 | 15-20' | 15-20' | 6 | Pink | N/A | Summer |
| Chilopsis linearis 'Bubba' | Bubba Desert Willow | #1-5-15 | 15-20' | 15-20' | 6 | Pink | N/A | Summer |
| Chitalpa tashkentensis | Chitalpa | #5-15-25-45 | 20-25' | 20-25' | 6 | Pink | Yellow | Summer |
| Chrysactinia mexicana | Damianita | #1-5 | 6-12" | 2-3' | 7 | Yellow | N/A | Summer |
| Chrysothamnus nauseosus 'Blue' | Blue Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | N/A | Summer |
| Chrysothamnus nauseosus 'Green' | Green Rubber Rabbitbrush | #1-5 | 3-5' | 3-5' | 3 | Yellow | N/A | Summer |
| Chrysothamnus nauseosus nauseosus | Dwarf Rabbitbrush | #1-3 | 1-3' | 2-3' | 3 | Yellow | N/A | Summer |
| Cornus sericea 'Baileyi' | Bailey's Redtwig Dogwood | #5 | 6-8' | 10-12' | 4 | White | N/A | Summer |
| Cotinus coggygria 'Royal Purple' | Royal Purple Smoke Tree | #5 | 12-15' | 12-15' | 4 | Purple | N/A | Spring |
| Cotoneaster apiculatus | Cranberry Cotoneaster | #5 | 24-36" | 4-6' | 4 | Pink | Red | Spring |
| Cotoneaster dammeri | Bearberry Cotoneaster | #5 | 18-24" | 4-6' | 5 | White | N/A | Spring |
| Cotoneaster glaucophyllus | Grayleaf Cotoneaster | #1 | 24-36" | 24-36" | 7 | White | N/A | Spring |
| Cotoneaster parneyi | Red Clusterberry | #5 | 8-10' | 8-10' | 7 | White | Orange | Spring |
| Cowania mexicana | Cliffrose | #1 | 4-8' | 4-8' | 4 | White | N/A | Summer |
| Crataegus ambigua | Russian Hawthorn | #15 | 15-25' | 15-25' | 3 | White | Orange | Spring |
| Crataegus crus-galli inermis | Thornless Cockspur Hawthorn | #15-25 | 15-20' | 15-20' | 4 | White | Orange | Spring |
| Crataegus crus-galli inermis MS | Thornless Cockspur Hawthorn MS | #15-25 | 15-20' | 15-20' | 4 | White | Orange | Spring |
| Crataegus douglasii | Douglas Hawthorn | #10 | 20-25' | 20-25' | 3 | White | Orange | Spring |
| Crataegus phaenopyrum | Washington Hawthorn | #15 | 15-25' | 15-20' | 4 | White | Orange | Spring |
| Crataegus phaenopyrum MS | Washington Hawthorn MS | #15 | 15-25' | 15-20' | 4 | White | Orange | Spring |
| Cupressus arizonica | Arizona Cypress | #5 | 15-30' | 10-15' | 6 | N/A | N/A | N/A |
| Cytisus purgans 'Spanish Gold' | Spanish Gold Broom | #5 | 3-4' | 4-6' | 4 | Yellow | N/A | Spring |
| Cytisus scoparius 'Lena's Broom' | Lena's Broom | #5 | 3-4' | 3-4' | 6 | Red | N/A | Summer |
| Dasylirion texana | Texan Desert Spoon, Sotol | #5 | 3-4' | 3-4' | 7 | White | N/A | Summer |
| Dasylirion wheelerii | Grey Desert Spoon, Sotol | #1-5 | 4-5' | 3-4' | 6 | White | N/A | Summer |
| Elaeagnus pungens | Silverberry | #5 | 6-8' | 8-10' | 7 | N/A | N/A | N/A |
| Ephedra equisetina | Bluestem Joint Fir | #1-5 | 4-6' | 3-7' | 4 | Yellow | N/A | N/A |
| Ephedra viridis | Mormon Tea | #1-3 | 3-5' | 3-5' | 5 | N/A | N/A | N/A |
| Ericameria laricifolia | Turpentine Bush | #1-5 | 3-4' | 3-4' | 6 | Yellow | N/A | Summer |
| Fallugia paradoxa | Apache Plume | #1-5 | 4-5' | 4-5' | 4 | White | N/A | Summer |
| Forestiera neomexicana | New Mexico Privet | #1-5-15-25 | 10-15' | 10-15' | 4 | Yellow | Yellow | N/A |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | #15 | 25-35' | 20-25' | 6 | N/A | Purple | N/A |
| Fraxinus pennsylvanica 'Marshall' | Marshall Ash | #25 | 40-60' | 30-40' | 3 | N/A | Yellow | N/A |
| Fraxinus pennsylvanica 'Patmore' | Patmore Ash | #15 | 35-45' | 30-35' | 2 | N/A | Yellow | N/A |
| Fraxinus pennsylvanica 'Urbanite' | Urbanite Ash | #15 | 35-45' | 30-35' | 5 | N/A | Bronze | N/A |
| Fraxinus velutina 'Modesto' | Modesto Ash | #15 | 30-40' | 25-30' | 5 | N/A | Yellow | N/A |
| Genista tinctoria 'Royal Gold' | Royal Gold Woadwaxen | #5 | 2 - 3' | 3 - 4' | 4 | Yellow | N/A | Late Spring |
| Gleditsia triacanthos 'Imperial' | Imperial Honeylocust | #15-25 | 30-35' | 30-35' | 4 | N/A | Yellow | N/A |
| Gleditsia triacanthos 'Skyline' | Skyline Honeylocust | #15 | 40-45' | 30-35' | 4 | N/A | Yellow | N/A |
| Gleditsia triacanthos 'Street Keeper' | Street Keeper Honeylocust | #15 | 45' | 20' | 4 | N/A | Yellow | N/A |
| Gleditsia triacanthos 'Sunburst' | Sunburst Honeylocust | #15 | 30-40' | 25-35' | 4 | N/A | Yellow | N/A |
| Hedera helix | English Ivy | #5 | 30-40' | 18-24" | 5 | N/A | Evergreen | N/A |
| Hesperaloe parviflora | Red Flowering Yucca | #1-5 | 3' | 3' | 5 | Red | N/A | Summer |
| Hesperaloe parvifolia 'Yellow' | Yellow Flowering Yucca | #5 | 2-3' | 3-4' | 5 | Yellow | N/A | Summer |
| Hibiscus syriacus 'Aphrodite' | Aphrodite Rose of Sharon | #15 | 4-6' | 4-6' | 5 | Pink | Yellow | Summer |
| Hibiscus syriacus 'Minerva' | Minerva Rose of Sharon | #2 | 8-10' | 4-6' | 5 | Purple | Yellow | Summer |
| Juniperus chinensis 'Seagreen' | Seagreen Juniper | #5 | 4-6' | 8-10' | 4 | N/A | N/A | N/A |
| Juniperus chinensis 'Spartan' | Spartan Juniper | #15 | 10-12' | 10-12' | 4 | N/A | N/A | N/A |
| Juniperus horizontalis 'Blue Chip' | Blue Chip Juniper | #1-5 | 18-24" | 4-6' | 3 | N/A | N/A | N/A |
| Juniperus horizontalis 'Wiltonii' | Blue Rug Juniper | #5 | 6-10" | 6-8' | 3 | N/A | N/A | N/A |
| Juniperus monosperma | One Seed Juniper | #1-5-15 | 12-20' | 10-15' | 4 | N/A | N/A | N/A |
| Juniperus sabina 'Buffalo' | Buffalo Juniper | #1-5 | 6-12" | 8-10' | 3 | N/A | N/A | N/A |
| Juniperus sabina 'Scandia' | Scandia Juniper | #5 | 8-14" | 6-8' | 3 | N/A | N/A | N/A |
| Juniperus scopulorum | Rocky Mountain Juniper | #1-5-15 | 15-25' | 12-20' | 3 | N/A | N/A | N/A |
| Juniperus scopulorum 'Wichita Blue' | Wichita Blue Juniper | #5 | 10-15' | 4-6' | 3 | N/A | N/A | N/A |
| Juniperus utahensis | Utah Juniper | #1-5-15 | 12-20' | 10-15' | 4 | N/A | N/A | N/A |
| Koelreuteria paniculata | Golden Rain Tree | #3-15 | 20-25' | 20-25' | 5 | Yellow | Yellow | Summer |
| Koelreuteria paniculata MS | Golden Rain Tree MS | #15 | 20-25' | 20-25' | 5 | Yellow | Yellow | Summer |
| Lagerstroemia indica 'Centennial Spirit' | Centennial Spirit Crape Myrtle | #15 | 6-8' | 8-10' | 7 | Red | Red | Summer |
| Lagerstroemia indica 'Natchez' | Natchez Crape Myrtle | #15 | 4-6' | 6-8' | 6 | White | Red | Summer |
| Lagerstroemia indica 'Tonto' | Tonto Crape Myrtle | #15 | 4-6' | 6-8' | 7 | Red | Red | Summer |
| Lagerstroemia indica 'Tuscarora' | Tuscarora Crape Myrtle | #15 | 12-15' | 10-12' | 7 | Red | Red | Summer |
| Lagerstroemia indica 'White' | White Crape Myrtle | #15 | 6-8' | 8-10' | 7 | White | Red | Summer |
| Lonicera japonica 'Halliana' | Hall's Honeysuckle | #1 | 20-30 | 6-7' | 4 | White | N/A | Summer |
| Maclura pomifera 'White Shield' | White Shield Osage Orange | #15 | 20-30' | 20-30' | 4 | N/A | Orange | N/A |
| Mahonia aquifolium 'Compacta' | Creeping Oregon Grape | #5 | 2-3' | 2-3' | 5 | Yellow | N/A | Summer |
| Mahonia repens | Creeping Mahonia | #1 | 6-12" | 18-24" | 5 | Yellow | N/A | Summer |
| Malus ioensis 'Klehm's Improved Bechtel' | Klehm's Improved Bechtel Crabapple | #15 | 15-18' | 14-16' | 4 | Pink | Orange | Spring |
| Malus 'Radiant' | Radiant Flowering Crabapple | #15 | 20-24' | 16-20' | 3 | Red | Bronze | Spring |
| Malus 'Royal Raindrops' | Royal Raindrops Crabapple | #15 | 20' | 15' | 4 | Red | Orange | Spring |
| Malus 'Spring Snow' | Spring Snow Crabapple | #15 | 20-24' | 18-20' | 4 | White | Yellow | Spring |
| Nandina domestica | Heavenly Bamboo | #5 | 6-8' | 4-6' | 6 | White | Red | Spring |
| Nandina domestica 'Dwarf' | Dwarf Nandina | #5 | 3-4' | 3-4' | 6 | White | Red | Spring |
| Nolina microcarpa | Bear Grass | #1-5 | 3-4' | 4-5' | 5 | White / Cream | N/A | Summer |
| Nolina texana | Bear Grass | #1-5 | 3-4' | 4-5' | 5 | White / Cream | N/A | Summer |
| Opuntia engelmannii | Prickly Pear Cactus | #5 | 3-4' | 4-6' | 8 | Yellow | N/A | Spring |
| Opuntia santa rita | Santa Rita Prickly Pear | #5 | 6-8' | 8-10' | 7 | Yellow | N/A | Spring |
| Perovskia atriplicifolia | Russian Sage | #1-5 | 3-4' | 3-4' | 4 | Purple | N/A | Summer |
| Perovskia atriplicifolia 'Little Spire' | Little Spire Russian Sage | #1-5 | 18-24" | 18-24" | 4 | Purple | N/A | Summer |
| Philadelphus microphyllus | Little Leaf Mock Orange | #1-5 | 4-6' | 4-5' | 4 | White | Yellow | Summer |
| Photinia fraseri | Photinia | #5 | 8-10' | 6-8' | 7 | White | Red | Spring |
| Phyllostachys aurea | Golden Bamboo | #5 | 20-30' | 10-12' | 6 | N/A | N/A | N/A |
| Physocarpus opulifolius 'Summer Wine' | Purple Ninebark | #15 | 4-6' | 4-6' | 3 | White / Cream | N/A | Spring |
| Pinus eldarica | Afgan Pine | #25 | 40-60' | 25-30 | 5 | N/A | N/A | N/A |
| Pinus mugo mughus | Mugo Pine | #2 | 4-6' | 8-10' | 3 | N/A | N/A | N/A |
| Pinus nigra | Austrian Pine | #15 | 40-60' | 20-40' | 4 | N/A | N/A | N/A |
| Pistacia chinensis | Chinese Pistache | #15-24" Box | 30-35' | 25-30' | 6 | N/A | Orange | N/A |
| Platanus acerifolia 'Bloodgood' | Bloodgood London Planetree | #15-25 | 40-50' | 30-40' | 5 | N/A | Yellow | N/A |
| Populus acuminata | Lanceleaf Cottonwood | #1-5-15-25 | 45-55' | 45-55' | 3 | N/A | Yellow | N/A |
| Populus angustifolia | Narrowleaf Cottonwood | #5-10 | 30-40' | 15-25' | 2 | N/A | Yellow | N/A |
| Populus fremontii | Fremont Cottonwood | #5-15-25 | 60-80' | 40-50' | 5 | N/A | Yellow | N/A |
| Populus sargentii | Sargent Cottonwood | #5-15 | 40-50' | 40-50' | 3 | N/A | Yellow | N/A |
| Populus sargentii 'Jeronimus' | Jeronimus Sargent Cottonwood | #15 | 60-80' | 40-50 | 3 | N/A | Yellow | N/A |
| Populus wislizeni | Rio Grande Cottonwood | #5-15-25 | 40-50' | 40-50' | 4 | N/A | Yellow | N/A |
| Potentilla fruticosa | Shrubby Cinquefoil | #1-5 | 3-5' | 3-5' | 2 | Yellow | N/A | Summer |
| Prunus besseyi | Western Sand Cherry | #1-5 | 4-6' | 4-6' | 2 | White | Bronze | Spring |
| Prunus besseyi 'Pawnee Buttes' | Creeping Sand Cherry | #1-5 | 1-2' | 4-6' | 3 | White | Bronze | Spring |
| Prunus cerasifera 'Krauter's Vesuvius' | Krauter's Vesuvius Flowering Plum | #15 | 15-20' | 15-18' | 5 | Pink | Purple | Spring |
| Prunus cerasifera 'Newport' | Newport Flowering Plum | #25 | 15-20' | 12-15' | 4 | Pink | N/A | Spring |
| Prunus virginiana 'Canada Red' | Canada Red Chokecherry | #15-25 | 18-22' | 15-20' | 2 | White | Purple | Spring |
| Prunus virginiana 'Canada Red' MS | Canada Red Chokecherry MS | #1-5-15-25 | 18-22' | 15-20' | 2 | White | Purple | Spring |
| Prunus virginiana melanocarpa | Chokecherry Single | #1-5-15 | 15-20' | 15-20' | 2 | White | Yellow | Spring |
| Prunus virginiana melanocarpa MS | Chokecherry Multi Stem | #1-5-10-25 | 15-20' | 15-20' | 2 | White | Yellow | Spring |
| Pyrus calleryana 'Aristocrat' | Aristocrat Flowering Pear | #15-25 | 30-35' | 20-25' | 5 | White | Orange | Spring |
| Pyrus calleryana 'Chanticleer' | Chanticleer Flowering Pear | #15-25 | 30-35' | 12-15' | 5 | White | Orange | Spring |
| Pyrus calleryana 'Jack' | Jack Flowering Pear | #15 | 15' | 10' | 4 | White | Red | Spring |
| Pyrus fauriei 'Korean Sun' | Korean Sun Flowering Pear | #10-15 | 10-12' | 15' | 4 | White | Bronze | Spring |
| Quercus acutissima | Sawtooth Oak | #25 | 25-35' | 25-35' | 6 | N/A | Yellow | N/A |
| Quercus alba x robur 'Crimson Spire' | Crimson Spire Oak | #10-15 | 40-45' | 12-15' | 4 | N/A | Red | N/A |
| Quercus buckleyi | Texas Red Oak | #5-15-25 | 30-40' | 20-30' | 6 | N/A | Red | N/A |
| Quercus gambelii | Gambel Oak | #1-5-15-25 | 12-25' | 10-20' | 3 | N/A | Orange | N/A |
| Quercus gambelii MS | Gambel Oak | #5-15-25 | 12-25' | 10-20' | 3 | N/A | Orange | N/A |
| Quercus macrocarpa | Burr Oak | #7-15 | 60' - 70' | 50' - 60' | 3 | N/A | N/A | N/A |
| Quercus muehlenbergii | Chinkapin Oak | #5-15-25 | 40-45' | 40-45' | 5 | N/A | Yellow | N/A |
| Quercus shumardii | Shumard Oak | #3-15 | 35-45' | 30-40' | 5 | N/A | Red | N/A |
| Quercus turbinella | Shrub Oak | #1-5-10-15 | 10-20' | 8-15' | 4 | N/A | Bronze | N/A |
| Rhaphiolepis indica 'Pink Lady' | Pink Lady Indian Hawthorne | #5 | 4-6' | 4-6' | 7 | Pink | N/A | Spring |
| Rhus aromatica 'Gro-Low' | Dwarf Fragrant Sumac | #1-3 | 2-3' | 5-7' | 4 | N/A | Orange | N/A |
| Rhus glabra | Smooth Sumac | #1-5 | 8-14' | 8-14' | 2 | N/A | Orange | N/A |
| Rhus glabra 'Cismontana' | Dwf Rocky Mountain Sumac | #1-5 | 4-10' | 4-10' | 2 | N/A | Orange | N/A |
| Rhus trilobata | Threeleaf Sumac | #1-5 | 4-7' | 4-7' | 3 | N/A | Orange | N/A |
| Ribes aureum | Golden Currant | #1-5 | 4-6' | 4-6' | 2 | N/A | N/A | N/A |
| Robinia neomexicana | New Mexico Locust | #1-5-15 | 8-15' | 8-12' | 3 | Pink | Yellow | Summer |
| Robinia pseudoacacia 'Purple Robe' | Purple Robe Locust | #15-25 | 35-40' | 25-30' | 4 | Purple | Yellow | Summer |
| Rosa 'Knock Out' | Knock Out Rose | #2 | 2-3' | 2-3' | 4 | Red | N/A | Summer |
| Rosa 'Nearly Wild' | Nearly Wild Rose | #5 | 2-3' | 2-3' | 4 | Pink | N/A | Summer |
| Rosa woodsii | Woods Rose | #1-5 | 3-5' | 3-5' | 3 | Pink | Orange | Summer |
| Rosmarinus officinalis 'Arp' | Arp Rosemary | #1-3 | 4-6' | 3-5' | 6 | Blue | N/A | Spring |
| Rosmarinus officinalis 'Creeping' | Creeping Rosemary | #1 | 1-2' | 2-4' | 8 | Blue | N/A | Spring |
| Salix exigua | Coyote Willow | #1-5 | 6-12' | 4-8' | 4 | N/A | Yellow | N/A |
| Salix matsudana | Globe Willow | #15 | 30-40' | 30-40' | 4 | N/A | Yellow | N/A |
| Sambucus mexicana | Mexican Elder | #5-15 | 15-20' | 12-15' | 7 | White | N/A | Summer |
| Shepherdia argentea | Silver Buffaloberry | #10 | 8-12' | 5-8' | 2 | N/A | N/A | N/A |
| Sophora japonica 'Regent' | Japanese Pagoda Tree | #5-15-25 | 40-50' | 30-40' | 5 | Yellow, Pale | Yellow | Summer |
| Spartium junceum | Spanish Broom | #1-5 | 6-10' | 6-8' | 6 | Yellow | N/A | Spring |
| Syringa vulgaris | Common Lilac | #5 | 8-10' | 10-12' | 3 | Purple | N/A | Spring |
| Ulmus hybrid 'Accolade' | Accolade Elm | #5 | 50-70' | 50-60' | 4 | N/A | Yellow | N/A |
| Ulmus hybrid 'Frontier' | Frontier Elm | #15 | 35-40' | 25-30' | 5 | N/A | Red | N/A |
| Ulmus japonica x 'New Horizon' | New Horizon Elm | #15-25 | 50-60' | 30-40' | 4 | Yellow | N/A | N/A |
| Ulmus parvifolia 'Allee' | Allee Elm | #5-15 | 40-45' | 35-40' | 5 | N/A | Yellow | N/A |
| Ulmus parvifolia 'Bosque' | Bosque Lace Bark | #15 | 30-35' | 15-20' | 6 | N/A | Purple | N/A |
| Ulmus propinqua 'Emerald Sunshine' | Emerald Sunshine Elm | #15 | 35-40' | 25' | 5 | N/A | Yellow | N/A |
| Vinca minor | Myrtle Periwinkle | #1 | 6-8" | 15-18" | 4 | Blue | Summer | |
| Vitex agnus-castus | Chastetree | #1-5-15 | 15-25' | 15-25' | 6 | Purple | Yellow | Summer |
| Yucca baccata | Broadleaf Yucca | #1-5 | 2-4' | 3-5' | 4 | N/A | N/A | N/A |
| Yucca pendula | Soft Leaf Yucca | #5 | 3-4' | 4-6' | 7 | White | N/A | Summer |
| Zelkova serrata 'Green Vase' | Green Vase Zelkova | #15-20 | 30-45' | 15-20' | 5 | N/A | N/A | N/A |
| Zelkova serrata 'Musashino' | Musashino Zelkova | #5-15 | 30-35' | 10-15' | 5 | N/A | Yellow | N/A |

